
2024 Mens Fall Indoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 71 | 20 | 51 | 21 | W10 | |
2 | ![]() | 7 | 6 | 0 | 1 | 31 | 27 | 4 | 18 | L2 | |
3 | ![]() | 6 | 5 | 0 | 1 | 62 | 31 | 31 | 15 | L1 | |
4 | ![]() | 6 | 5 | 0 | 1 | 33 | 26 | 7 | 15 | L1 | |
5 | ![]() | 6 | 3 | 1 | 2 | 37 | 31 | 6 | 10 | L1 | |
6 | ![]() | 6 | 3 | 1 | 2 | 31 | 29 | 2 | 10 | L1 | |
7 | ![]() | 6 | 3 | 0 | 3 | 29 | 32 | -3 | 9 | W1 | |
8 | ![]() | 6 | 3 | 0 | 3 | 24 | 35 | -11 | 9 | L1 | |
9 | ![]() | 6 | 2 | 0 | 4 | 30 | 29 | 1 | 6 | L1 | |
10 | ![]() | 6 | 2 | 0 | 4 | 27 | 29 | -2 | 6 | L3 | |
11 | ![]() | 6 | 1 | 1 | 4 | 23 | 34 | -11 | 4 | L5 | |
12 | ![]() | 6 | 1 | 0 | 5 | 20 | 49 | -29 | 3 | L6 | |
13 | ![]() | 6 | 0 | 1 | 5 | 19 | 33 | -14 | 1 | W1 | |
14 | ![]() | 6 | 0 | 0 | 6 | 16 | 48 | -32 | 0 | L8 |
Royal Blues FC Schedule – 2024 Fall Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
UNATLETICO WINDSOR F.C. ![]() | 1 - 2 | ![]() | Central Park Athletics - Field 1 | |
YAAD MAN FC ![]() | 6 - 2 | ![]() | Central Park Athletics - Field 1 | |
DYNAMIC FC ![]() | 15 - 2 | ![]() | Central Park Athletics - Field 1 | |
ROYAL BLUES FC ![]() | 2 - 6 | ![]() | Central Park Athletics - Field 1 | |
ROYAL BLUES FC ![]() | 3 - 7 | ![]() | Central Park Athletics - Field 2 | |
SPARE PARTS ![]() | 4 - 3 | ![]() | Central Park Athletics - Field 1 | |
FCC 2 ![]() | 10 - 6 | ![]() | Central Park Athletics - Field 1 |
Royal Blues FC Roster – 2024 Fall Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Adam Bouliane | 6 | 0 | 0 |
Adam Lucier | 6 | 0 | 0 |
Adam Lucier (GK) | 1 | 0 | 0 |
Andy Hoxha | 5 | 2 | 0 |
Benedi Kombozi | 4 | 7 | 0 |
Brian Gagnon | 4 | 0 | 0 |
Cameron Aucoin | 5 | 1 | 0 |
Chris Martinez (GK) | 3 | 0 | 1 |
Evan Marcon | 6 | 0 | 0 |
Imad Bitar | 3 | 3 | 0 |
Jalal Bitar Jr | 4 | 2 | 0 |
Kyle Jacques | 4 | 0 | 0 |
Mark Armstrong | 2 | 0 | 0 |
Mujetaba Alhussainawi | 6 | 3 | 0 |
Reid Thrasher | 5 | 0 | 0 |
Soban Minhas | 7 | 0 | 0 |