
2025 Mens Winter Indoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 57 | 23 | 34 | 19 | L1 | |
2 | ![]() | 7 | 6 | 0 | 1 | 39 | 23 | 16 | 18 | W1 | |
3 | ![]() | 7 | 5 | 1 | 1 | 38 | 21 | 17 | 16 | L1 | |
4 | ![]() | 7 | 5 | 1 | 1 | 34 | 22 | 12 | 16 | L2 | |
5 | ![]() | 7 | 5 | 0 | 2 | 53 | 29 | 24 | 15 | L1 | |
6 | ![]() | 7 | 3 | 2 | 5 | 26 | 22 | -2 | 11 | L1 | |
7 | ![]() | 7 | 3 | 1 | 3 | 35 | 29 | 6 | 10 | W4 | |
8 | ![]() | 7 | 3 | 1 | 3 | 25 | 34 | -9 | 10 | L2 | |
9 | ![]() | 7 | 2 | 2 | 3 | 25 | 25 | 0 | 8 | W1 | |
10 | ![]() | 7 | 2 | 1 | 4 | 22 | 19 | 3 | 7 | L1 | |
11 | ![]() | 7 | 2 | 1 | 4 | 25 | 36 | -11 | 7 | W1 | |
12 | ![]() | 7 | 2 | 1 | 4 | 27 | 40 | -13 | 7 | L2 | |
13 | ![]() | 7 | 1 | 1 | 5 | 25 | 38 | -13 | 4 | L1 | |
14 | ![]() | 7 | 1 | 1 | 5 | 15 | 30 | -15 | 4 | L4 | |
15 | ![]() | 7 | 1 | 0 | 6 | 27 | 46 | -19 | 3 | L1 | |
16 | ![]() | 7 | 1 | 0 | 7 | 12 | 48 | -66 | 3 | L2 |
Spare Parts Schedule – 2025 Winter Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
SPARE PARTS ![]() | 1 - 5 | ![]() | Central Park Athletics - Field 2 | |
YAAD MAN FC ![]() | 3 - 2 | ![]() | Central Park Athletics - Field 2 | |
TIDO’S XI ![]() | 5 - 2 | ![]() | Central Park Athletics - Field 2 | |
SPARE PARTS ![]() | 0 - 2 | ![]() | Central Park Athletics - Field 2 | |
WHY ALWAYS US? ![]() | 4 - 6 | ![]() | Central Park Athletics - Field 2 | |
SPARE PARTS ![]() | 4 - 4 | ![]() | Central Park Athletics - Field 2 | |
SPARE PARTS ![]() | 5 - 8 | ![]() | Central Park Athletics - Field 1 | |
AAR-YQG FC ![]() | 3 - 4 | ![]() | Central Park Athletics - Field 1 | |
TIDO’S XI ![]() | 4 - 1 | ![]() | Central Park Athletics - Field 1 |
Spare Parts Roster – 2025 Winter Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Cruze Bowers | 8 | 7 | 0 |
Daniel Golden | 8 | 1 | 0 |
Gary Triolet | 6 | 1 | 0 |
Johnnoy Small | 8 | 9 | 1 |
Kemar Walcott (GK) | 7 | 0 | 0 |
Kyle Marcus | 3 | 0 | 0 |
Michael Knight | 4 | 1 | 0 |
Micheal Bailey | 6 | 1 | 0 |
Mo Bata | 6 | 3 | 1 |
Morgan Klaas | 5 | 0 | 0 |
Nate Vickery (GK) | 1 | 0 | 0 |
Reneil Bravo | 1 | 0 | 0 |
Robert Biswas | 6 | 1 | 0 |
Ryan Shaw | 7 | 0 | 0 |
Spencer Dee | 6 | 0 | 0 |