
2025 Mens Winter Indoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 27 | 10 | 17 | 13 | W4 | |
2 | ![]() | 5 | 4 | 0 | 1 | 23 | 10 | 13 | 12 | W3 | |
3 | ![]() | 5 | 4 | 0 | 1 | 18 | 9 | 9 | 12 | L1 | |
4 | ![]() | 5 | 4 | 0 | 1 | 20 | 14 | 6 | 12 | W2 | |
5 | ![]() | 5 | 3 | 1 | 1 | 21 | 15 | 6 | 10 | W1 | |
6 | ![]() | 5 | 3 | 1 | 1 | 18 | 17 | 1 | 10 | D1 | |
7 | ![]() | 5 | 2 | 1 | 2 | 15 | 16 | -1 | 7 | L1 | |
8 | ![]() | 5 | 2 | 0 | 3 | 13 | 10 | 3 | 6 | L2 | |
9 | ![]() | 5 | 2 | 0 | 3 | 17 | 17 | 0 | 6 | L3 | |
10 | ![]() | 5 | 2 | 0 | 3 | 12 | 19 | -7 | 6 | W1 | |
11 | ![]() | 5 | 1 | 1 | 3 | 12 | 14 | -2 | 4 | L1 | |
12 | ![]() | 5 | 1 | 1 | 3 | 9 | 10 | -7 | 4 | D1 | |
13 | ![]() | 5 | 1 | 0 | 4 | 11 | 19 | -8 | 3 | W1 | |
14 | ![]() | 5 | 1 | 0 | 4 | 12 | 22 | -10 | 3 | L2 | |
15 | ![]() | 5 | 1 | 0 | 4 | 16 | 28 | -12 | 3 | W1 | |
16 | ![]() | 5 | 0 | 0 | 5 | 6 | 20 | -44 | 0 | L3 |
Spare Parts Schedule – 2025 Winter Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
SPARE PARTS ![]() | 1 - 5 | ![]() | Central Park Athletics - Field 2 | |
YAAD MAN FC ![]() | 3 - 2 | ![]() | Central Park Athletics - Field 2 | |
TIDO’S XI ![]() | 5 - 2 | ![]() | Central Park Athletics - Field 2 | |
SPARE PARTS ![]() | 0 - 2 | ![]() | Central Park Athletics - Field 2 | |
WHY ALWAYS US? ![]() | 4 - 6 | ![]() | Central Park Athletics - Field 2 | |
SPARE PARTS ![]() | ![]() | Central Park Athletics - Field 2 | ||
SPARE PARTS ![]() | ![]() | Central Park Athletics - Field 1 |
Spare Parts Roster – 2025 Winter Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Cruze Bowers | 4 | 0 | 0 |
Daniel Golden | 4 | 1 | 0 |
Gary Triolet | 3 | 0 | 0 |
Johnnoy Small | 4 | 4 | 0 |
Kemar Walcott (GK) | 4 | 0 | 0 |
Kyle Marcus | 2 | 0 | 0 |
Michael Knight | 1 | 1 | 0 |
Micheal Bailey | 3 | 1 | 0 |
Mo Bata | 2 | 2 | 1 |
Morgan Klaas | 3 | 0 | 0 |
Reneil Bravo | 1 | 0 | 0 |
Robert Biswas | 3 | 1 | 0 |
Ryan Shaw | 3 | 0 | 0 |
Spencer Dee | 3 | 0 | 0 |