2025 Mens Outdoor – Division A/B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC GOATS | 12 | 10 | 0 | 2 | 59 | 20 | 39 | 30 | W4 | |
| 2 | KABOOM KICKERS | 12 | 9 | 0 | 3 | 83 | 47 | 36 | 27 | L1 | |
| 3 | WIN CITY | 12 | 7 | 3 | 2 | 62 | 42 | 20 | 24 | L1 | |
| 4 | ROONEY TUNES | 12 | 7 | 2 | 3 | 55 | 36 | 19 | 23 | L1 | |
| 5 | BLUE LOCK | 12 | 7 | 1 | 4 | 52 | 41 | 11 | 22 | L2 | |
| 6 | FRATELLI F.C. | 12 | 7 | 0 | 5 | 46 | 57 | -11 | 21 | L1 | |
| 7 | BALKAN BOYS FC | 12 | 6 | 1 | 5 | 57 | 51 | 6 | 19 | L3 | |
| 8 | STAY HUMBLE FC | 12 | 6 | 1 | 5 | 33 | 38 | -5 | 19 | W3 | |
| 9 | SPARE PARTS | 12 | 5 | 1 | 6 | 38 | 37 | 1 | 16 | L2 | |
| 10 | PALERMO 3.0 | 12 | 5 | 1 | 6 | 28 | 35 | -7 | 16 | L1 | |
| 11 | SUMMER SQUIDS | 12 | 5 | 0 | 7 | 37 | 43 | -6 | 15 | L3 | |
| 12 | CHALKED FC | 12 | 4 | 1 | 7 | 31 | 55 | -24 | 13 | L1 | |
| 13 | FCC | 12 | 3 | 1 | 8 | 48 | 65 | -17 | 10 | L1 | |
| 14 | AAR-YQG FC | 12 | 2 | 2 | 8 | 42 | 57 | -15 | 8 | L1 |
Summer Squids Schedule – 2025 Outdoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| SUMMER SQUIDS | 1 - 3 | Ciociaro Club - Field 2 | ||
| SUMMER SQUIDS | 4 - 1 | Ciociaro Club - Field 1 | ||
| YAAD MAN FC | 0 - 3 | Ciociaro Club - Field 1 | ||
| ROONEY TUNES | 5 - 2 | Ciociaro Club - Field 2 | ||
| KABOOM KICKERS | 9 - 0 | Ciociaro Club - Field 1 | ||
| STAY HUMBLE FC | 0 - 4 | Ciociaro Club - Field 4 | ||
| PALERMO 3.0 | 6 - 3 | Ciociaro Club - Field 4 | ||
| SUMMER SQUIDS | 4 - 3 | Ciociaro Club - Field 5 | ||
| SUMMER SQUIDS | 2 - 5 | Ciociaro Club - Field 1 | ||
| FCC | 0 - 7 | Ciociaro Club - Field 4 | ||
| FRATELLI F.C. | 5 - 4 | Ciociaro Club - Field 4 | ||
| STAY HUMBLE FC | 3 - 1 | Ciociaro Club - Field 5 | ||
| CHALKED FC | 3 - 2 | Ciociaro Club - Field 3 |
Summer Squids Roster – 2025 Outdoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Aleksander Jeftic | 10 | 1 | 0 |
| Alex DiLuca | 12 | 3 | 0 |
| Alex Klas | 12 | 5 | 0 |
| Anthony Kobti | 11 | 1 | 0 |
| Chris Campbell | 9 | 1 | 0 |
| Dylan Tomas (GK) | 8 | 0 | 1 |
| Gurjot Kang | 11 | 1 | 0 |
| Haris Delic | 8 | 1 | 0 |
| Harry Rana | 12 | 8 | 1 |
| Luka Tojcic | 10 | 5 | 1 |
| Martin Suszycki | 11 | 2 | 0 |
| Mihir Modi | 12 | 4 | 1 |
| Mikolaj Ksiazek | 11 | 2 | 0 |
| Mitch DiLuca (GK) | 3 | 0 | 0 |



