
2025 Mens Outdoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 27 | 12 | 15 | 12 | W2 | |
2 | ![]() | 5 | 4 | 0 | 1 | 24 | 13 | 11 | 12 | W1 | |
3 | ![]() | 5 | 4 | 0 | 1 | 17 | 10 | 7 | 12 | L1 | |
4 | ![]() | 5 | 3 | 2 | 0 | 13 | 8 | 5 | 11 | W2 | |
5 | ![]() | 5 | 3 | 1 | 1 | 27 | 8 | 19 | 10 | L1 | |
6 | ![]() | 5 | 3 | 1 | 1 | 18 | 8 | 10 | 10 | W1 | |
7 | ![]() | 5 | 2 | 2 | 1 | 24 | 11 | 13 | 8 | D1 | |
8 | ![]() | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 | D1 | |
9 | ![]() | 5 | 2 | 1 | 2 | 14 | 9 | 5 | 7 | L1 | |
10 | ![]() | 5 | 1 | 1 | 3 | 15 | 21 | -6 | 4 | W1 | |
11 | ![]() | 5 | 1 | 1 | 3 | 7 | 14 | -7 | 4 | L1 | |
12 | ![]() | 5 | 1 | 1 | 3 | 9 | 17 | -8 | 4 | W1 | |
13 | ![]() | 5 | 1 | 0 | 4 | 15 | 17 | -2 | 3 | L2 | |
14 | ![]() | 5 | 1 | 0 | 4 | 12 | 23 | -11 | 3 | L3 | |
15 | ![]() | 7 | 1 | 0 | 6 | 22 | 39 | -17 | 3 | W1 | |
16 | ![]() | 5 | 1 | 0 | 4 | 9 | 34 | -25 | 3 | L4 | |
17 | ![]() | 5 | 1 | 0 | 4 | 10 | 38 | -28 | 3 | W1 | |
18 | ![]() | 7 | 0 | 0 | 7 | 16 | 44 | -30 | 0 | L1 |
Team Disco Schedule – 2025 Outdoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
TEAM DISCO ![]() | 0 - 7 | ![]() | Ciociaro Club - Field 3 | |
TEAM DISCO ![]() | 3 - 4 | ![]() | Ciociaro Club - Field 5 | |
TEAM DISCO ![]() | 1 - 6 | ![]() | Ciociaro Club - Field 5 | |
KABOOM KICKERS ![]() | 7 - 3 | ![]() | Ciociaro Club - Field 2 | |
AAR-YQG FC ![]() | 6 - 1 | ![]() | Ciociaro Club - Field 1 | |
TEAM DISCO ![]() | 4 - 6 | ![]() | Ciociaro Club - Field 1 | |
YAAD MAN FC ![]() | 2 - 8 | ![]() | Ciociaro Club - Field 3 | |
TEAM DISCO ![]() | ![]() | Ciociaro Club - Field 3 | ||
TEAM DISCO ![]() | ![]() | Ciociaro Club - Field 1 | ||
WINDSOR MILAN FC ![]() | ![]() | Ciociaro Club - Field 1 |
Team Disco Roster – 2025 Outdoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Alessio DeBlasis | 7 | 3 | 0 |
Brock Roorda | 5 | 0 | 0 |
Dario DeBlasis | 7 | 0 | 0 |
Devin Stephenson (GK) | 7 | 0 | 0 |
Jacob Altenhof | 6 | 2 | 0 |
Mason Coghill | 4 | 0 | 0 |
Massimo Duronio | 7 | 0 | 0 |
Michael Altenhof | 6 | 1 | 0 |
Michael Lopez | 7 | 2 | 0 |
Michael Hryniuk | 5 | 0 | 0 |
Mohammad Moussa | 2 | 1 | 0 |
Philip Nadeau | 2 | 1 | 0 |
Robert Zompanti | 6 | 0 | 0 |
Vlad Jidkov | 6 | 10 | 1 |