
2022 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 33 | 14 | 19 | 12 | W3 |
2 | ![]() | 5 | 4 | 0 | 1 | 30 | 15 | 15 | 12 | W2 |
3 | ![]() | 5 | 4 | 0 | 1 | 30 | 17 | 13 | 12 | W3 |
4 | ![]() | 5 | 4 | 0 | 1 | 30 | 21 | 9 | 12 | L1 |
5 | ![]() | 5 | 3 | 1 | 1 | 26 | 19 | 7 | 10 | W1 |
6 | ![]() | 5 | 2 | 0 | 3 | 26 | 20 | 6 | 6 | L1 |
7 | ![]() | 5 | 1 | 1 | 3 | 14 | 24 | -10 | 4 | L3 |
8 | ![]() | 5 | 1 | 0 | 4 | 18 | 40 | -22 | 3 | L2 |
9 | ![]() | 5 | 0 | 1 | 4 | 12 | 23 | -11 | 1 | D1 |
10 | ![]() | 5 | 0 | 1 | 4 | 13 | 39 | -26 | 1 | D1 |
TFC Lobos Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
WE KICK BALLS ![]() | 6 - 5 | ![]() | Vollmer Complex Field W3 | |
TFC LOBOS ![]() | 0 - 3 | ![]() | Vollmer Complex Field W1 | |
TFC LOBOS ![]() | 0 - 4 | ![]() | Vollmer Complex Field W1 | |
OFFINTHEWOODS ![]() | 3 - 0 | ![]() | Vollmer Complex Field W1 | |
TFC LOBOS ![]() | 7 - 7 | ![]() | Vollmer Complex Field W1 | |
HOT MESS EXPRESS ![]() | ![]() | Vollmer Complex Field W2 | ||
THE CASTAWAYS ![]() | ![]() | Vollmer Complex Field W3 | ||
KICKING & SCREAMING ![]() | ![]() | Vollmer Complex Field W2 | ||
TFC LOBOS ![]() | ![]() | Vollmer Complex Field W3 | ||
WE KICK BALLS ![]() | ![]() | Vollmer Complex Field W1 | ||
TFC LOBOS ![]() | ![]() | Vollmer Complex Field W3 | ||
TFC LOBOS ![]() | ![]() | Vollmer Complex Field W1 |
TFC Lobos Roster
Player | Appearance | Goals |
---|---|---|
Darney Gutierrez | 3 | 4 |