
2023 Mens Fall Indoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 38 | 18 | 20 | 18 | W1 | |
2 | ![]() | 7 | 5 | 0 | 2 | 41 | 19 | 22 | 15 | W2 | |
3 | ![]() | 7 | 5 | 0 | 2 | 36 | 23 | 13 | 15 | L1 | |
4 | ![]() | 7 | 5 | 0 | 2 | 27 | 25 | 2 | 15 | L1 | |
5 | ![]() | 7 | 4 | 0 | 3 | 37 | 25 | 12 | 12 | W2 | |
6 | ![]() | 7 | 2 | 2 | 3 | 35 | 48 | -13 | 8 | L2 | |
7 | ![]() | 6 | 2 | 1 | 3 | 39 | 24 | 15 | 7 | W1 | |
8 | ![]() | 6 | 2 | 0 | 4 | 22 | 37 | -15 | 6 | L2 | |
9 | ![]() | 6 | 1 | 1 | 4 | 25 | 40 | -15 | 4 | W2 | |
10 | ![]() | 6 | 0 | 0 | 6 | 8 | 41 | -33 | 0 | L7 |
THE BEE MOVIE SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
FC GOATS ![]() | 5 - 3 | ![]() | Central Park Athletics - Field 1 | |
THE GOLDEN GOATS ![]() | 2 - 9 | ![]() | Central Park Athletics - Field 1 | |
GIO FC ![]() | 1 - 10 | ![]() | Central Park Athletics - Field 2 | |
ROONEY TUNES ![]() | 6 - 3 | ![]() | Central Park Athletics - Field 1 | |
UNATHLETICO MADRID F.C ![]() | 6 - 6 | ![]() | Central Park Athletics - Field 1 | |
THE BEE MOVIE ![]() | 2 - 3 | ![]() | Central Park Athletics - Field 1 | |
THE BEE MOVIE ![]() | 6 - 1 | ![]() | Central Park Athletics - Field 2 | |
WIN CITY ![]() | ![]() | Central Park Athletics - Field 1 |
The Bee Movie Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Adrian Billhardt | 3 | 2 | 0 |
Aidan Linnell | 7 | 5 | 0 |
Alessio Pizzuto | 7 | 0 | 0 |
Ben Beaulieu | 7 | 7 | 0 |
Brandon Kolic | 7 | 1 | 0 |
Dom Campana | 7 | 5 | 0 |
Gianfranco Facchineri | 6 | 0 | 0 |
Joe Pandolfi | 7 | 3 | 0 |
Joseph Gillard | 7 | 1 | 0 |
Mohammed Abdul Karim | 7 | 0 | 0 |
Nathan Grey | 7 | 0 | 0 |
Omar Abdullah | 7 | 7 | 1 |
Phi Dang | 7 | 0 | 0 |
Rocco Marchelletta (GK) | 7 | 0 | 0 |
Thomas Linnell | 7 | 8 | 2 |
Tommy Mavrantzas | 7 | 0 | 0 |