
2022 Co-Ed Outdoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 33 | 14 | 19 | 12 | W3 |
2 | ![]() | 5 | 4 | 0 | 1 | 30 | 15 | 15 | 12 | W2 |
3 | ![]() | 5 | 4 | 0 | 1 | 30 | 17 | 13 | 12 | W3 |
4 | ![]() | 5 | 4 | 0 | 1 | 30 | 21 | 9 | 12 | L1 |
5 | ![]() | 5 | 3 | 1 | 1 | 26 | 19 | 7 | 10 | W1 |
6 | ![]() | 5 | 2 | 0 | 3 | 26 | 20 | 6 | 6 | L1 |
7 | ![]() | 5 | 1 | 1 | 3 | 14 | 24 | -10 | 4 | L3 |
8 | ![]() | 5 | 1 | 0 | 4 | 18 | 40 | -22 | 3 | L2 |
9 | ![]() | 5 | 0 | 1 | 4 | 12 | 23 | -11 | 1 | D1 |
10 | ![]() | 5 | 0 | 1 | 4 | 13 | 39 | -26 | 1 | D1 |
The Castaways Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE CASTAWAYS ![]() | 2 - 6 | ![]() | Vollmer Complex Field W2 | |
THE YELLOWS ![]() | 11 - 3 | ![]() | Vollmer Complex Field W2 | |
THE CASTAWAYS ![]() | 6 - 1 | ![]() | Vollmer Complex Field W5 | |
KICKING & SCREAMING ![]() | 9 - 3 | ![]() | Vollmer Complex Field W2 | |
THE CASTAWAYS ![]() | 4 - 13 | ![]() | Vollmer Complex Field W3 | |
GRASS STAINS ![]() | ![]() | Vollmer Complex Field W2 | ||
THE CASTAWAYS ![]() | ![]() | Vollmer Complex Field W3 | ||
WE KICK BALLS ![]() | ![]() | Vollmer Complex Field W1 | ||
THE CASTAWAYS ![]() | ![]() | Vollmer Complex Field W2 | ||
THE CASTAWAYS ![]() | ![]() | Vollmer Complex Field W2 | ||
THE YELLOWS ![]() | ![]() | Vollmer Complex Field W2 | ||
THE CASTAWAYS ![]() | ![]() | Vollmer Complex Field W3 |
The Castaways Roster
Player | Appearance | Goals |
---|---|---|
Adrian De Biasio | 4 | 0 |
Cessidia De Biasio | 4 | 2 |
Daniel Pruteanu | 2 | 1 |
Emilie Lalonde | 4 | 2 |
Latoya Coleman | 4 | 0 |
Lindsey Waugh | 5 | 0 |
Michelle Moran | 4 | 0 |
Nolan Zimmer | 3 | 0 |
Sahira Ahmed | 2 | 0 |
Shahinur Islam | 4 | 9 |
Soroosh Mohammadi | 2 | 1 |
Usman Bari | 5 | 3 |
William Dufour (GK) | 5 | 0 |