
2025 Co-Ed Winter Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 64 | 23 | 41 | 22 | W6 | |
2 | ![]() | 8 | 6 | 1 | 1 | 58 | 38 | 20 | 19 | L1 | |
3 | ![]() | 8 | 6 | 0 | 2 | 56 | 33 | 23 | 18 | L1 | |
4 | ![]() | 8 | 3 | 2 | 3 | 48 | 40 | 8 | 11 | L1 | |
5 | ![]() | 8 | 3 | 2 | 3 | 29 | 52 | -23 | 11 | L1 | |
6 | ![]() | 8 | 3 | 1 | 4 | 42 | 36 | 6 | 10 | L3 | |
7 | ![]() | 8 | 3 | 1 | 4 | 37 | 41 | -4 | 10 | W4 | |
8 | ![]() | 8 | 3 | 1 | 4 | 29 | 39 | -10 | 10 | L1 | |
9 | ![]() | 8 | 3 | 1 | 4 | 26 | 38 | -12 | 10 | L1 | |
10 | ![]() | 8 | 2 | 0 | 6 | 38 | 47 | -9 | 6 | L1 | |
11 | ![]() | 8 | 2 | 0 | 6 | 26 | 39 | -13 | 6 | L1 | |
12 | ![]() | 8 | 2 | 0 | 6 | 18 | 45 | -27 | 6 | L4 |
The Goal Diggers Schedule – 2025 Winter Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE GOAL DIGGERS ![]() | 3 - 5 | ![]() | Central Park Athletics - Field 2 | |
BREWVENTUS ![]() | 3 - 5 | ![]() | Central Park Athletics - Field 1 | |
WHAT A SAVE! ![]() | 6 - 1 | ![]() | Central Park Athletics - Field 2 | |
THE GOAL DIGGERS ![]() | 1 - 12 | ![]() | Central Park Athletics - Field 1 | |
THE GOAL DIGGERS ![]() | 2 - 1 | ![]() | Central Park Athletics - Field 2 | |
MALDEN FC ![]() | 4 - 1 | ![]() | Central Park Athletics - Field 2 | |
THE GOAL DIGGERS ![]() | 0 - 2 | ![]() | Central Park Athletics - Field 1 | |
THE GOAL DIGGERS ![]() | 3 - 6 | ![]() | Central Park Athletics - Field 2 | |
LASALLE STOMPERS ![]() | 6 - 2 | ![]() | Central Park Athletics - Field 1 |
The Goal Diggers Roster – 2025 Winter Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Aisha Warren | 8 | 1 | 0 |
Ali Zaki | 2 | 0 | 0 |
Ali Zaki (GK) | 5 | 0 | 1 |
Austin Magee (GK) | 3 | 0 | 0 |
Carson Bartolo | 2 | 0 | 0 |
Garey Muir | 9 | 0 | 0 |
Jeffrey Warren | 8 | 9 | 1 |
Jiho Song | 8 | 5 | 0 |
Kate Humphries | 7 | 0 | 0 |
Khodr Habib | 7 | 0 | 0 |
Mackenzie Hunter | 8 | 0 | 0 |
Paige Durocher | 9 | 1 | 0 |
Reza Sadeghi | 5 | 2 | 0 |
Robin Gallie | 6 | 0 | 0 |
Sakina Warren | 7 | 0 | 0 |
Yo-Sep Yeom | 6 | 0 | 0 |