
2023 Mens Fall Indoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 38 | 18 | 20 | 18 | W1 | |
2 | ![]() | 7 | 5 | 0 | 2 | 41 | 19 | 22 | 15 | W2 | |
3 | ![]() | 7 | 5 | 0 | 2 | 36 | 23 | 13 | 15 | L1 | |
4 | ![]() | 7 | 5 | 0 | 2 | 27 | 25 | 2 | 15 | L1 | |
5 | ![]() | 7 | 4 | 0 | 3 | 37 | 25 | 12 | 12 | W2 | |
6 | ![]() | 7 | 2 | 2 | 3 | 35 | 48 | -13 | 8 | L2 | |
7 | ![]() | 6 | 2 | 1 | 3 | 39 | 24 | 15 | 7 | W1 | |
8 | ![]() | 6 | 2 | 0 | 4 | 22 | 37 | -15 | 6 | L2 | |
9 | ![]() | 6 | 1 | 1 | 4 | 25 | 40 | -15 | 4 | W2 | |
10 | ![]() | 6 | 0 | 0 | 6 | 8 | 41 | -33 | 0 | L7 |
THE GOLDEN GOATS SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
FC BEERCELONA ![]() | 1 - 6 | ![]() | Central Park Athletics - Field 2 | |
THE GOLDEN GOATS ![]() | 2 - 9 | ![]() | Central Park Athletics - Field 1 | |
FORD CITY FC ![]() | 3 - 0 | ![]() | Central Park Athletics - Field 1 | |
THE GOLDEN GOATS ![]() | 2 - 11 | ![]() | Central Park Athletics - Field 1 | |
STOMPERS FC ![]() | 1 - 3 | ![]() | Central Park Athletics - Field 2 | |
THE GOLDEN GOATS ![]() | 4 - 5 | ![]() | Central Park Athletics - Field 2 | |
THE GOLDEN GOATS ![]() | 5 - 7 | ![]() | Central Park Athletics - Field 1 | |
THE GOLDEN GOATS ![]() | ![]() | Central Park Athletics - Field 2 |
The Golden Goats Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Andrei Mocanu | 6 | 0 | 1 |
Cristian Gidillini | 5 | 0 | 0 |
Dilshad Sheikho | 6 | 0 | 0 |
Filip Vucicevic | 6 | 6 | 0 |
Hani Alobaid | 3 | 5 | 0 |
Jacob Kerester | 5 | 2 | 0 |
Jason Weinberg (GK) | 3 | 0 | 1 |
Jeff Warren | 5 | 0 | 0 |
John Colby-Robbins | 6 | 0 | 0 |
Josh Carrasco | 5 | 4 | 0 |
Kosta Dimitrakakis | 5 | 1 | 0 |
Sulaiman Alobaid | 6 | 0 | 0 |
Tim Trittler (GK) | 2 | 0 | 0 |
Tyler Jervis | 6 | 4 | 1 |