
2022 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 71 | 30 | 41 | 28 | W6 |
2 | ![]() | 10 | 8 | 0 | 2 | 45 | 26 | 19 | 24 | W1 |
3 | ![]() | 8 | 5 | 0 | 3 | 57 | 29 | 28 | 15 | L2 |
4 | ![]() | 10 | 5 | 0 | 5 | 36 | 35 | 1 | 15 | L1 |
5 | ![]() | 10 | 4 | 2 | 4 | 48 | 31 | 17 | 14 | L2 |
6 | ![]() | 8 | 3 | 1 | 4 | 32 | 28 | 4 | 10 | L1 |
7 | ![]() | 8 | 3 | 0 | 5 | 28 | 31 | -3 | 9 | L1 |
8 | ![]() | 8 | 3 | 0 | 5 | 27 | 47 | -20 | 9 | L1 |
9 | ![]() | 7 | 1 | 0 | 6 | 18 | 51 | -33 | 3 | L4 |
10 | ![]() | 7 | 0 | 0 | 7 | 12 | 66 | -54 | 0 | L7 |
The Other, Other Guys Schedule – Fall 2022
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE YELLOWS ![]() | 5 - 2 | ![]() | Central Park Athletics - Field 1 | |
THE OTHER, OTHER GUYS ![]() | 3 - 7 | ![]() | Central Park Athletics - Field 2 | |
THE OTHER, OTHER GUYS ![]() | 6 - 4 | ![]() | Central Park Athletics - Field 1 | |
THE OTHER, OTHER GUYS ![]() | 0 - 14 | ![]() | Central Park Athletics - Field 2 | |
TUZVENTUS ![]() | 10 - 3 | ![]() | Central Park Athletics - Field 2 | |
THE OTHER, OTHER GUYS ![]() | 2 - 7 | ![]() | Central Park Athletics - Field 1 | |
TUZVENTUS ![]() | 4 - 2 | ![]() | Central Park Athletics - Field 1 |
THE OTHER, OTHER GUYS ROSTER
Player | Appearances | Goals |
---|---|---|
Sandeep Kumar | 4 | 1 |
Sara Caruana | 6 | 3 |
Josue Martinez | 7 | 7 |
Naren Venkatesan | 4 | 0 |
Naren Venkatesan (GK) | 4 | 0 |
Dean Mazzocca | 6 | 1 |
Bilal Hamade | 7 | 1 |
Amir Doo | 6 | 3 |
Ashraf Taifour | 5 | 0 |
Paris Higgins | 5 | 0 |
Maria Cuevas | 2 | 1 |
Sandeep Kumar (GK) | 2 | 0 |
Nadia Pizzolitto | 3 | 0 |
Marie Negre-Collas | 5 | 1 |