
2022 Mens Outdoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 22 | 4 | 18 | 12 | W4 |
2 | ![]() | 4 | 4 | 0 | 0 | 21 | 3 | 18 | 12 | W4 |
3 | ![]() | 4 | 3 | 0 | 1 | 26 | 7 | 19 | 9 | W3 |
4 | ![]() | 4 | 3 | 0 | 1 | 17 | 4 | 13 | 9 | W3 |
5 | ![]() | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 | L1 |
6 | ![]() | 4 | 2 | 0 | 2 | 17 | 11 | 6 | 6 | L1 |
7 | ![]() | 4 | 2 | 0 | 2 | 18 | 17 | 1 | 6 | W1 |
8 | ![]() | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | L2 |
9 | ![]() | 4 | 2 | 0 | 2 | 11 | 17 | -6 | 6 | W2 |
10 | ![]() | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 | L2 |
11 | ![]() | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | W1 |
12 | ![]() | 4 | 0 | 0 | 4 | 5 | 14 | -9 | 0 | L4 |
13 | ![]() | 4 | 0 | 0 | 4 | 5 | 27 | -22 | 0 | L4 |
14 | ![]() | 4 | 0 | 0 | 4 | 2 | 31 | -29 | 0 | L4 |
The Steves Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE STEVE’S ![]() | 0 - 6 | ![]() | Vollmer Complex Field W10 | |
THE GOLDEN GOATS ![]() | 12 - 1 | ![]() | Vollmer Complex Field W8 | |
THE STEVE’S ![]() | 1 - 6 | ![]() | Vollmer Complex Field W4 | |
THE STEVE’S ![]() | 0 - 7 | ![]() | Vollmer Complex Field W5 | |
SPARE PARTS ![]() | ![]() | Vollmer Complex Field W9 | ||
THE STEVE’S ![]() | ![]() | Vollmer Complex Field W5 | ||
USCD PALERMO ![]() | ![]() | Vollmer Complex Field W4 | ||
THE STEVE’S ![]() | ![]() | Vollmer Complex Field W4 | ||
BEERCELONA ![]() | ![]() | Vollmer Complex Field W3 | ||
THE STEVE’S ![]() | ![]() | Vollmer Complex Field W4 | ||
PICK UP F.C. ![]() | ![]() | Vollmer Complex Field W4 | ||
PAPAYA FC ![]() | ![]() | Vollmer Complex Field W8 |
The Steve’s Roster
Player | Appearance | Goals |
---|---|---|
Adrian Mag | 2 | 0 |
Brody Quinn | 3 | 0 |
Daniel Napier (GK) | 4 | 0 |
Duncan Riviere | 3 | 0 |
Josh Schoberl | 4 | 1 |
Marcus Moceri | 4 | 1 |
Matt Plante | 4 | 0 |
Matt Reaume | 3 | 0 |
Mazen Sadi | 2 | 0 |
Riley Milligan | 2 | 0 |
Sasa Kukuruzovic | 3 | 0 |
Steve Ristovski | 4 | 0 |