
2023 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 45 | 15 | 30 | 16 | W1 |
2 | ![]() | 6 | 5 | 0 | 1 | 45 | 18 | 27 | 15 | L1 |
3 | ![]() | 6 | 4 | 1 | 1 | 31 | 16 | 15 | 13 | W2 |
4 | ![]() | 6 | 4 | 0 | 2 | 39 | 28 | 11 | 12 | W1 |
5 | ![]() | 6 | 2 | 0 | 4 | 19 | 22 | -3 | 6 | W2 |
6 | ![]() | 6 | 1 | 2 | 3 | 20 | 27 | -7 | 5 | L1 |
7 | ![]() | 6 | 0 | 1 | 5 | 5 | 39 | -34 | 1 | L3 |
8 | ![]() | 6 | 0 | 1 | 5 | 11 | 50 | -39 | 1 | L3 |
THE YELLOWS SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE YELLOWS ![]() | 7 - 0 | ![]() | Central Park Athletics - Field 1 | |
TECUMSEH ![]() | 8 - 1 | ![]() | Central Park Athletics - Field 1 | |
WE KICK BALLS ![]() | 7 - 3 | ![]() | Central Park Athletics - Field 1 | |
THE YELLOWS ![]() | 3 - 3 | ![]() | Central Park Athletics - Field 1 | |
3RD STRING ALL-STARS ![]() | 3 - 3 | ![]() | Central Park Athletics - Field 3 | |
THE YELLOWS ![]() | 3 - 6 | ![]() | Central Park Athletics - Field 1 | |
GUYS & DOLLS ![]() | ![]() | Central Park Athletics - Field 1 |
The Yellows Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Ashley Sarros | 6 | 0 | 0 |
Carlos Cuevas | 5 | 5 | 0 |
Catia Recine | 6 | 1 | 0 |
Dan Grenier | 4 | 2 | 0 |
Daniel Golden | 6 | 0 | 0 |
David Weil (GK) | 5 | 0 | 0 |
Gary Triolet | 5 | 1 | 0 |
Jackie Ing | 6 | 0 | 0 |
Marissa Benotto | 6 | 3 | 0 |
Mike Zivcic | 1 | 3 | 0 |
Mo’Tamad Bata | 6 | 4 | 1 |
Nate Vickery (GK) | 1 | 0 | 0 |
Rachel St Pierre | 5 | 0 | 0 |
Steevens Ortiz | 6 | 1 | 0 |