
2024 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 63 | 24 | 39 | 21 | W9 | |
2 | ![]() | 7 | 6 | 0 | 1 | 44 | 29 | 15 | 18 | L1 | |
3 | ![]() | 7 | 5 | 0 | 2 | 65 | 39 | 26 | 15 | L1 | |
4 | ![]() | 7 | 4 | 1 | 2 | 47 | 45 | 2 | 13 | L1 | |
5 | ![]() | 7 | 4 | 0 | 3 | 41 | 35 | 6 | 12 | L2 | |
6 | ![]() | 7 | 4 | 0 | 3 | 24 | 29 | -5 | 12 | L1 | |
7 | ![]() | 7 | 3 | 1 | 3 | 53 | 41 | 12 | 10 | L1 | |
8 | ![]() | 7 | 3 | 1 | 3 | 43 | 52 | -9 | 10 | L1 | |
9 | ![]() | 7 | 3 | 0 | 4 | 76 | 40 | 36 | 9 | W4 | |
10 | ![]() | 7 | 3 | 0 | 4 | 28 | 40 | -12 | 9 | L1 | |
11 | ![]() | 7 | 2 | 1 | 4 | 38 | 58 | -20 | 7 | L1 | |
12 | ![]() | 7 | 2 | 0 | 5 | 24 | 51 | -27 | 6 | L1 | |
13 | ![]() | 7 | 1 | 0 | 6 | 17 | 44 | -27 | 3 | L2 | |
14 | ![]() | 7 | 0 | 0 | 7 | 11 | 47 | -36 | 0 | L8 |
The Yellows Schedule – 2024 Fall Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE YELLOWS ![]() | 9 - 8 | ![]() | Central Park Athletics - Field 1 | |
THE YELLOWS ![]() | 4 - 2 | ![]() | Central Park Athletics - Field 2 | |
THE YELLOWS ![]() | 4 - 9 | ![]() | Central Park Athletics - Field 2 | |
WE KICK BALLS ![]() | 6 - 2 | ![]() | Central Park Athletics - Field 1 | |
RENNY AND THE JETS ![]() | 5 - 1 | ![]() | Central Park Athletics - Field 1 | |
THE YELLOWS ![]() | 1 - 3 | ![]() | Central Park Athletics - Field 1 | |
THE YELLOWS ![]() | 4 - 2 | ![]() | Central Park Athletics - Field 1 | |
THE YELLOWS ![]() | 3 - 5 | ![]() | Central Park Athletics - Field 1 |
The Yellows Roster – 2024 Fall Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Ashley Sarros | 8 | 1 | 0 |
Carlos Cuevas | 7 | 6 | 1 |
Daniel Golden | 8 | 0 | 0 |
Gabriella Stratis | 5 | 1 | 0 |
Gary Triolet | 8 | 2 | 0 |
Jackie Ing | 8 | 2 | 0 |
Kweku Quaye (GK) | 4 | 0 | 0 |
Maria Cuevas | 6 | 3 | 0 |
Melissa Erwin | 3 | 0 | 0 |
Michelle Suarez | 5 | 2 | 0 |
Mo Bata | 5 | 3 | 0 |
Nate Vickery (GK) | 3 | 0 | 0 |
Steevens Ortiz | 8 | 8 | 2 |