
2022 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 71 | 30 | 41 | 28 | W6 |
2 | ![]() | 10 | 8 | 0 | 2 | 45 | 26 | 19 | 24 | W1 |
3 | ![]() | 8 | 5 | 0 | 3 | 57 | 29 | 28 | 15 | L2 |
4 | ![]() | 10 | 5 | 0 | 5 | 36 | 35 | 1 | 15 | L1 |
5 | ![]() | 10 | 4 | 2 | 4 | 48 | 31 | 17 | 14 | L2 |
6 | ![]() | 8 | 3 | 1 | 4 | 32 | 28 | 4 | 10 | L1 |
7 | ![]() | 8 | 3 | 0 | 5 | 28 | 31 | -3 | 9 | L1 |
8 | ![]() | 8 | 3 | 0 | 5 | 27 | 47 | -20 | 9 | L1 |
9 | ![]() | 7 | 1 | 0 | 6 | 18 | 51 | -33 | 3 | L4 |
10 | ![]() | 7 | 0 | 0 | 7 | 12 | 66 | -54 | 0 | L7 |
Tuzventus Schedule – Fall 2022
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
TUZVENTUS ![]() | 0 - 9 | ![]() | Central Park Athletics - Field 2 | |
ERIC AND THE OTHERS ![]() | 9 - 1 | ![]() | Central Park Athletics - Field 2 | |
TUZVENTUS ![]() | 3 - 8 | ![]() | Central Park Athletics - Field 2 | |
TUZVENTUS ![]() | 3 - 2 | ![]() | Central Park Athletics - Field 2 | |
TUZVENTUS ![]() | 10 - 3 | ![]() | Central Park Athletics - Field 2 | |
TUZVENTUS ![]() | 3 - 5 | ![]() | Central Park Athletics - Field 2 | |
TUZVENTUS ![]() | 4 - 2 | ![]() | Central Park Athletics - Field 1 | |
LADIES CARRY US TO GLORY ![]() | 9 - 3 | ![]() | Central Park Athletics - Field 1 |
TUZVENTUS ROSTER
Player | Appearances | Goals |
---|---|---|
Frankie Urso | 8 | 1 |
Michael Fratarcangeli | 8 | 9 |
Max Rahie (GK) | 8 | 2 |
Donovan Longo | 5 | 1 |
Austin Paparola | 8 | 4 |
Joseph Alfano | 6 | 2 |
Joel Carapau | 8 | 3 |
Gigi Porrone | 7 | 1 |
Olivia Rondeau | 8 | 0 |
Emily Cadotte | 6 | 0 |
Megan Rivait | 5 | 0 |
Brianna Fratarcangeli | 7 | 2 |
Gioia Diciocco | 7 | 2 |
Nick Rahie | 2 | 0 |