2025 Mens Fall Indoor – Division B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIZZ FC | 3 | 2 | 1 | 0 | 16 | 8 | 8 | 7 | D1 | |
| 2 | STAY HUMBLE FC | 3 | 2 | 1 | 0 | 19 | 14 | 5 | 7 | D1 | |
| 3 | RAT FC | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | W2 | |
| 4 | UNATHLETICO MADRID | 2 | 1 | 1 | 0 | 9 | 5 | 4 | 4 | D1 | |
| 5 | TURKISH STARS | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 | D1 | |
| 6 | YAAD MAN FC | 2 | 1 | 0 | 1 | 12 | 10 | 2 | 3 | W1 | |
| 7 | CABOTO JUNIORS | 3 | 1 | 0 | 2 | 10 | 10 | 0 | 3 | W1 | |
| 8 | FCC 2 | 2 | 0 | 2 | 0 | 11 | 11 | 0 | 2 | D2 | |
| 9 | GOLDEN GOATS SC | 2 | 0 | 2 | 0 | 8 | 8 | 0 | 2 | D2 | |
| 10 | PALERMO 3.0 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 2 | D2 | |
| 11 | TIDO’S XI | 2 | 0 | 1 | 1 | 7 | 11 | -4 | 1 | D1 | |
| 12 | BIG BALLERS | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 1 | D1 | |
| 13 | SPARE PARTS | 2 | 0 | 0 | 2 | 5 | 14 | -9 | 0 | L2 |
Unathletico Madrid Schedule – 2025 Fall Indoor
| Date | Home | Time/Results | Away | Ground |
|---|---|---|---|---|
| UNATHLETICO MADRID | 6 - 2 | Central Park Athletics - Field 1 | ||
| PALERMO 3.0 | 3 - 3 | Central Park Athletics - Field 2 | ||
| PALERMO 3.0 | Dominion Dome | |||
| UNATHLETICO MADRID | Central Park Athletics - Field 2 | |||
| TURKISH STARS | Dominion Dome | |||
| SPARE PARTS | Central Park Athletics - Field 2 |
Unathletico Madrid Roster – 2025 Fall Indoor
| Player | Appearances | Goals | Player of the Match |
|---|---|---|---|
| Christian Luciani | 1 | 0 | 0 |
| Gianni Ferri | 1 | 1 | 0 |
| Josh Savoni | 1 | 3 | 1 |
| Matteo Pizzuto | 2 | 0 | 0 |
| Matthew Penner | 2 | 0 | 0 |
| Michael Pizzuti | 1 | 0 | 0 |
| Michael Varacalli (GK) | 1 | 0 | 0 |
| Mitchell MacEachern | 1 | 0 | 0 |
| Mitchell McEachern (GK) | 1 | 0 | 0 |
| Pietro D’Agostini | 2 | 0 | 0 |
| Romano Liburdi | 1 | 0 | 0 |
| Ryan Polidori | 2 | 1 | 0 |
| Tanner Page | 2 | 4 | 0 |
