
2023 Mens Outdoor â Div. A West
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 0 | 2 | 53 | 26 | 27 | 27 | W6 | |
2 | ![]() | 11 | 7 | 1 | 3 | 56 | 35 | 21 | 22 | L1 | |
3 | ![]() | 11 | 5 | 2 | 4 | 36 | 33 | 3 | 17 | W1 | |
4 | ![]() | 11 | 4 | 4 | 3 | 38 | 29 | 9 | 16 | D2 | |
5 | ![]() | 11 | 4 | 3 | 4 | 43 | 45 | -2 | 15 | D1 | |
6 | ![]() | 11 | 4 | 0 | 7 | 30 | 54 | -24 | 12 | L1 | |
7 | ![]() | 11 | 2 | 1 | 8 | 26 | 53 | -27 | 7 | L4 | |
8 | ![]() | 11 | 2 | 1 | 8 | 25 | 52 | -27 | 7 | W1 |
USCD PALERMO 2023 OUTDOOR SCHEDULE
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
USCD PALERMO ![]() | 5 - 3 | ![]() | Vollmer Complex Field W10 | |
USCD PALERMO ![]() | 4 - 5 | ![]() | Vollmer Complex Field W9 | |
PURPLE PEOPLE EATERS FC ![]() | 3 - 3 | ![]() | Vollmer Complex Field W5 | |
USCD PALERMO ![]() | 8 - 2 | ![]() | Vollmer Complex Field W9 | |
STOMPERS FC ![]() | 2 - 2 | ![]() | Vollmer Complex Field W2 | |
ROONEY TUNES ![]() | 4 - 1 | ![]() | Vollmer Complex Field W5 | |
USCD PALERMO ![]() | 1 - 5 | ![]() | Vollmer Complex Field W2 | |
FCC ![]() | 0 - 6 | ![]() | Vollmer Complex Field W5 | |
THE GOLDEN GOATS ![]() | 0 - 3 | ![]() | Vollmer Complex Field W2 | |
SPARE PARTS ![]() | 2 - 2 | ![]() | Vollmer Complex Field W5 | |
USCD PALERMO ![]() | 3 - 3 | ![]() | Vollmer Complex Field W3 | |
USCD PALERMO ![]() | 6 - 2 | ![]() | Vollmer Complex Field W10 | |
WIN CITY ![]() | 6 - 3 | ![]() | Vollmer Complex - Field W6 |
USCD Palermo 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Alex Jeftic | 7 | 2 | 0 |
Arnes Danovic | 7 | 0 | 0 |
Dejan Kuljanin | 5 | 0 | 0 |
Dejan Kuljanin (GK) | 1 | 0 | 0 |
Dennis Nuhanovic | 2 | 0 | 0 |
Enes Danovic | 8 | 3 | 0 |
Fadhi Malas | 0 | 0 | 0 |
Hassan Mustapha | 7 | 2 | 0 |
Joseph DeSantis | 9 | 4 | 0 |
Lukas Sawiak (GK) | 6 | 0 | 1 |
Max Iannetta | 8 | 7 | 2 |
Michael DeSantis | 11 | 0 | 0 |
Mikey Mancini | 10 | 0 | 0 |
Moe Mustapha | 10 | 11 | 2 |
Nick Kolobaric | 4 | 4 | 0 |
Pierre Lamont (GK) | 3 | 0 | 0 |
Stefan Zastavnikovic | 5 | 3 | 1 |
Steve Serra | 7 | 2 | 1 |