
2023 Mens Outdoor – Div. A West
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 0 | 2 | 53 | 26 | 27 | 27 | W6 | |
2 | ![]() | 11 | 7 | 1 | 3 | 56 | 35 | 21 | 22 | L1 | |
3 | ![]() | 11 | 5 | 2 | 4 | 36 | 33 | 3 | 17 | W1 | |
4 | ![]() | 11 | 4 | 4 | 3 | 38 | 29 | 9 | 16 | D2 | |
5 | ![]() | 11 | 4 | 3 | 4 | 43 | 45 | -2 | 15 | D1 | |
6 | ![]() | 11 | 4 | 0 | 7 | 30 | 54 | -24 | 12 | L1 | |
7 | ![]() | 11 | 2 | 1 | 8 | 26 | 53 | -27 | 7 | L4 | |
8 | ![]() | 11 | 2 | 1 | 8 | 25 | 52 | -27 | 7 | W1 |
WINDSOR YUVA FC 2023 OUTDOOR SCHEDULE
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
USCD PALERMO ![]() | 5 - 3 | ![]() | Vollmer Complex Field W10 | |
FC GOATS ![]() | 5 - 2 | ![]() | Vollmer Complex Field W1 | |
WINDSOR YUVA FC ![]() | 4 - 1 | ![]() | Vollmer Complex Field W9 | |
PURPLE PEOPLE EATERS FC ![]() | 2 - 7 | ![]() | Vollmer Complex Field W9 | |
THE GOLDEN GOATS ![]() | 9 - 4 | ![]() | Vollmer Complex Field W5 | |
HGS FC ![]() | 2 - 2 | ![]() | Vollmer Complex Field W9 | |
WINDSOR YUVA FC ![]() | 8 - 8 | ![]() | Vollmer Complex Field W4 | |
WINDSOR YUVA FC ![]() | 4 - 3 | ![]() | Vollmer Complex Field W3 | |
FCC ![]() | 4 - 6 | ![]() | Vollmer Complex Field W5 | |
WINDSOR YUVA FC ![]() | 0 - 3 | ![]() | Vollmer Complex Field W9 | |
USCD PALERMO ![]() | 3 - 3 | ![]() | Vollmer Complex Field W3 | |
USCD PALERMO ![]() | 6 - 2 | ![]() | Vollmer Complex Field W10 | |
HGS FC ![]() | 5 - 2 | ![]() | Vollmer Complex Field W1 |
Windsor YUVA FC 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Akash Tamang | 4 | 0 | 0 |
Arjun Kharel | 6 | 0 | 0 |
Arpan Tamang | 8 | 1 | 0 |
Aurun Bhattarai | 2 | 1 | 0 |
Bala Kadel | 5 | 0 | 0 |
Bharath Sigdel | 8 | 1 | 0 |
Buddha Tamang | 6 | 10 | 2 |
Darpan Homagai | 5 | 0 | 0 |
Gopal Basnet | 4 | 13 | 2 |
Hari Om Dhungana (GK) | 6 | 0 | 0 |
Khem Dhakal | 9 | 4 | 0 |
Krishna Sanyasi | 4 | 0 | 0 |
Krishna Sanyasi (GK) | 2 | 0 | 0 |
Lokesh Chettri | 1 | 1 | 0 |
Mangal Singh | 6 | 0 | 0 |
Manoj Humagain | 5 | 1 | 0 |
Milan Karki | 5 | 0 | 0 |
Narayan Nepal | 5 | 4 | 0 |
Nishan Thapa | 4 | 0 | 0 |
Shanjeev Mahat | 1 | 0 | 0 |
Tilachan Dhungana | 9 | 5 | 1 |