- Name
- Abe Khalaf (GK)
- Position
- Goalkeeper
- Current Team
- GOOD TIMES FC
- Past Teams
- GOOD TIMES FC, HYENAS FC, OFFINTHEWOODS, WE KICK BALLS, WINDSOR FINBACKS
7v7 Mens Outdoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
---|---|---|---|---|---|---|---|
2023 Mens Outdoor League - Division C | GOOD TIMES FC | 11 | 2.36 | 6 | 1 | 54.55 | 1 |
2023 Mens Outdoor Playoffs - Division C | GOOD TIMES FC | 1 | 4.00 | 0 | 0 | 0.00 | 0 |
2024 Mens Outdoor League | GOOD TIMES FC | 12 | 3.33 | 6 | 2 | 50.00 | 2 |
Total | - | 24 | 2.92 | 12 | 3 | 50.00 | 3 |
Mens Indoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
---|---|---|---|---|---|---|---|
2023 Mens Winter League – Division A | HYENAS FC | 3 | 6.00 | 0 | 0 | 0.00 | 0 |
2023 Mens Fall League – Division C | GOOD TIMES FC | 8 | 3.50 | 2 | 0 | 25.00 | 0 |
2024 Mens Winter League - Division C | GOOD TIMES FC | 7 | 6.29 | 0 | 0 | 0.00 | 0 |
2024 Mens Fall League – Division C | WINDSOR FINBACKS | 2 | 6.50 | 0 | 0 | 0.00 | 0 |
2025 Mens Winter League – Division C | GOOD TIMES FC | 2 | 3.50 | 1 | 0 | 50.00 | 1 |
Total | - | 22 | 5.00 | 3 | 0 | 13.64 | 1 |
Co-Ed Outdoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
---|---|---|---|---|---|---|---|
2022 Co-Ed Outdoor League | OFFINTHEWOODS | 12 | 3.58 | 6 | 0 | 50.00 | 0 |
2022 Co-Ed Outdoor Playoffs | OFFINTHEWOODS | 1 | 1.00 | 1 | 0 | 100.00 | 0 |
Total | - | 13 | 3.38 | 7 | 0 | 53.85 | 0 |
Co-Ed Indoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % | Player of the Match |
---|---|---|---|---|---|---|---|
2021 Co-Ed Fall Indoor | WE KICK BALLS | 1 | 4.00 | 1 | 0 | 100.00 | 0 |
Total | - | 1 | 4.00 | 1 | 0 | 100.00 | 0 |