
2024 Co-Ed Fall Indoor
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 63 | 24 | 39 | 21 | W9 | |
2 | ![]() | 7 | 6 | 0 | 1 | 44 | 29 | 15 | 18 | L1 | |
3 | ![]() | 7 | 5 | 0 | 2 | 65 | 39 | 26 | 15 | L1 | |
4 | ![]() | 7 | 4 | 1 | 2 | 47 | 45 | 2 | 13 | L1 | |
5 | ![]() | 7 | 4 | 0 | 3 | 41 | 35 | 6 | 12 | L2 | |
6 | ![]() | 7 | 4 | 0 | 3 | 24 | 29 | -5 | 12 | L1 | |
7 | ![]() | 7 | 3 | 1 | 3 | 53 | 41 | 12 | 10 | L1 | |
8 | ![]() | 7 | 3 | 1 | 3 | 43 | 52 | -9 | 10 | L1 | |
9 | ![]() | 7 | 3 | 0 | 4 | 76 | 40 | 36 | 9 | W4 | |
10 | ![]() | 7 | 3 | 0 | 4 | 28 | 40 | -12 | 9 | L1 | |
11 | ![]() | 7 | 2 | 1 | 4 | 38 | 58 | -20 | 7 | L1 | |
12 | ![]() | 7 | 2 | 0 | 5 | 24 | 51 | -27 | 6 | L1 | |
13 | ![]() | 7 | 1 | 0 | 6 | 17 | 44 | -27 | 3 | L2 | |
14 | ![]() | 7 | 0 | 0 | 7 | 11 | 47 | -36 | 0 | L8 |
One Piece Schedule – 2024 Fall Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
ABCDE FC ![]() | 4 - 4 | ![]() | Central Park Athletics - Field 1 | |
RENNY AND THE JETS ![]() | 9 - 3 | ![]() | Central Park Athletics - Field 1 | |
INTERPOL FC ![]() | 5 - 8 | ![]() | Central Park Athletics - Field 1 | |
ONE PIECE ![]() | 4 - 1 | ![]() | Central Park Athletics - Field 1 | |
ONE PIECE ![]() | 6 - 1 | ![]() | Central Park Athletics - Field 1 | |
WE KICK BALLS ![]() | 10 - 1 | ![]() | Central Park Athletics - Field 1 | |
ONE PIECE ![]() | 3 - 8 | ![]() | Central Park Athletics - Field 2 | |
ONE PIECE ![]() | 11 - 3 | ![]() | Central Park Athletics - Field 1 | |
ONE PIECE ![]() | 3 - 11 | ![]() | Central Park Athletics - Field 2 |
One Piece Roster – 2024 Fall Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Afnan Hado | 8 | 0 | 0 |
Amir Dauti | 4 | 8 | 1 |
Dani Sheeba | 9 | 1 | 0 |
Fadi Arbo | 7 | 3 | 0 |
Maher Esho | 5 | 1 | 0 |
Mareo Zaya (GK) | 7 | 2 | 0 |
Marven Zaya | 7 | 6 | 1 |
Mehran Mohammadi-Rigabadi | 7 | 2 | 0 |
Mirna Anto | 8 | 0 | 0 |
Nahil Nona | 6 | 3 | 0 |
Noor Baghdad | 8 | 7 | 1 |
Randa Saka | 6 | 0 | 0 |
Rita Wisam | 8 | 0 | 0 |
Sally Polus | 5 | 0 | 0 |
San Hanna | 9 | 5 | 1 |
Sandra Noah | 9 | 5 | 0 |