
2023 Co-Ed Outdoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 61 | 40 | 21 | 31 | D1 |
2 | ![]() | 12 | 8 | 2 | 2 | 50 | 34 | 16 | 26 | D1 |
3 | ![]() | 11 | 6 | 0 | 5 | 40 | 36 | 4 | 18 | W1 |
4 | ![]() | 11 | 5 | 2 | 4 | 45 | 39 | 6 | 17 | W2 |
5 | ![]() | 11 | 3 | 0 | 8 | 35 | 39 | -4 | 9 | L2 |
6 | ![]() | 11 | 1 | 1 | 9 | 30 | 56 | -26 | 4 | L5 |
One Piece 2023 Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE YELLOWS ![]() | 5 - 3 | ![]() | Vollmer Complex Field W1 | |
ONE PIECE ![]() | 5 - 4 | ![]() | Vollmer Complex Field W2 | |
WE KICK BALLS ![]() | 5 - 1 | ![]() | Vollmer Complex Field W1 | |
ONE PIECE ![]() | 5 - 4 | ![]() | Vollmer Complex Field W1 | |
ONE PIECE ![]() | 4 - 2 | ![]() | Vollmer Complex Field W2 | |
ONE PIECE ![]() | 3 - 2 | ![]() | Vollmer Complex Field W2 | |
THE YELLOWS ![]() | 3 - 2 | ![]() | Vollmer Complex Field W1 | |
WHAT A SAVE! ![]() | 1 - 4 | ![]() | Vollmer Complex Field W2 | |
WE KICK BALLS ![]() | 3 - 2 | ![]() | Vollmer Complex Field W2 | |
LADIES CARRY US TO GLORY ![]() | 7 - 5 | ![]() | Vollmer Complex Field W1 | |
ONE PIECE ![]() | 6 - 0 | ![]() | Vollmer Complex Field W3 | |
ONE PIECE ![]() | 3 - 2 | ![]() | Vollmer Complex Field W1 | |
THE YELLOWS ![]() | 3 - 2 | ![]() | Vollmer Complex Field W1 |
One Piece 2023 Outdoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Amar Yasir | 4 | 3 | 0 |
Awjen Alias | 6 | 5 | 2 |
Awjen Alias (GK) | 4 | 1 | 1 |
Fadi Diwanya | 9 | 2 | 0 |
Fadi Tamro | 8 | 2 | 0 |
Jeryes Aqrawi | 4 | 1 | 0 |
John Altaher | 9 | 5 | 1 |
Mareo Zaya (GK) | 1 | 0 | 0 |
Mariam Jamma | 9 | 0 | 0 |
Mark Ilya | 6 | 3 | 0 |
Marven Zaya | 10 | 8 | 1 |
Mena Jamma | 11 | 0 | 0 |
Nahil Nona | 8 | 0 | 0 |
Noor Pola | 6 | 0 | 0 |
Ola Arshat | 10 | 0 | 0 |
Rasha Yalda | 7 | 2 | 0 |
Rita Wisam | 8 | 0 | 0 |
Rita Yousif | 6 | 0 | 0 |
Sandra Hermiz | 4 | 1 | 1 |
Sarah Jamma | 9 | 1 | 1 |
Sean Nagar (GK) | 2 | 0 | 0 |
Wael Nona | 11 | 6 | 0 |
Yousif Jamma | 8 | 1 | 0 |