
2024 Mens Winter Indoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 57 | 22 | 35 | 19 | W4 | |
2 | ![]() | 8 | 6 | 1 | 1 | 41 | 34 | 7 | 19 | L1 | |
3 | ![]() | 8 | 5 | 2 | 1 | 54 | 45 | 9 | 17 | L1 | |
4 | ![]() | 8 | 4 | 1 | 3 | 42 | 37 | 5 | 13 | L1 | |
5 | ![]() | 7 | 3 | 3 | 1 | 38 | 29 | 9 | 12 | L1 | |
6 | ![]() | 7 | 3 | 1 | 3 | 33 | 29 | 4 | 10 | W1 | |
7 | ![]() | 7 | 3 | 1 | 3 | 31 | 28 | 3 | 10 | L1 | |
8 | ![]() | 7 | 2 | 1 | 4 | 34 | 40 | -6 | 7 | L1 | |
9 | ![]() | 7 | 2 | 1 | 4 | 24 | 30 | -6 | 7 | L1 | |
10 | ![]() | 7 | 2 | 1 | 4 | 26 | 37 | -11 | 7 | L4 | |
11 | ![]() | 7 | 1 | 0 | 6 | 29 | 44 | -15 | 3 | D1 | |
12 | ![]() | 7 | 0 | 1 | 6 | 16 | 50 | -34 | 1 | D1 |
LATINOS FC SCHEDULE – WINTER 2024
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
LATINOS FC ![]() | 4 - 5 | ![]() | Central Park Athletics - Field 2 | |
STRAW HATS FC ![]() | 7 - 3 | ![]() | Central Park Athletics - Field 1 | |
LATINOS FC ![]() | 7 - 3 | ![]() | Central Park Athletics - Field 3 | |
JOGA BONITO ![]() | 6 - 1 | ![]() | Central Park Athletics - Field 2 | |
ARSE N’ ALL ![]() | 5 - 2 | ![]() | Central Park Athletics - Field 3 | |
PICK UP F.C. ![]() | 9 - 6 | ![]() | Central Park Athletics - Field 1 | |
WINDSOR WISERS FC ![]() | 5 - 3 | ![]() | Central Park Athletics - Field 1 | |
ARSE N’ ALL ![]() | 3 - 2 | ![]() | Central Park Athletics - Field 2 | |
LATINOS FC ![]() | 1 - 1 | ![]() | Central Park Athletics - Field 3 |
Latinos FC 2024 Winter Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Abderrahim Aittoulkine | 8 | 0 | 0 |
Ammar Alfiya | 7 | 0 | 0 |
Andres Peña | 8 | 2 | 0 |
Austen Roy | 7 | 15 | 1 |
Faisal Khan | 7 | 0 | 0 |
Jose Almeida | 8 | 0 | 0 |
Luca Rubino | 6 | 3 | 0 |
Luri Mendoca | 8 | 3 | 0 |
Matias Marin | 7 | 0 | 0 |
Matias Marin (GK) | 6 | 0 | 0 |
Matt DeJong | 7 | 1 | 0 |
Milton Velez | 8 | 0 | 0 |
Nour Dabbour | 7 | 0 | 0 |
Rammy Asmaro (GK) | 1 | 0 | 0 |