2024 Mens Outdoor – Division B
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SPARE PARTS | 12 | 7 | 3 | 2 | 36 | 29 | 7 | 24 | L1 | |
2 | PAPAYA FC | 12 | 7 | 2 | 3 | 49 | 22 | 27 | 23 | W6 | |
3 | THE GOLDEN GOATS | 12 | 6 | 4 | 2 | 51 | 34 | 17 | 22 | L1 | |
4 | DYNAMIC FC | 12 | 6 | 1 | 5 | 52 | 43 | 9 | 19 | L1 | |
5 | BORDER CITY STRIKERS | 12 | 6 | 1 | 5 | 51 | 43 | 8 | 19 | L1 | |
6 | KABOOM KICKERS | 12 | 5 | 3 | 4 | 41 | 40 | 1 | 18 | L4 | |
7 | STRAW HATS FC | 11 | 5 | 0 | 6 | 29 | 34 | -5 | 15 | L1 | |
8 | FCG B | 11 | 4 | 2 | 5 | 41 | 47 | -6 | 14 | L2 | |
9 | BIH FC | 11 | 3 | 3 | 5 | 28 | 35 | -7 | 12 | L1 | |
10 | WINDSOR WISERS FC | 11 | 4 | 0 | 7 | 32 | 49 | -17 | 12 | L5 |
Border City Strikers Schedule – Outdoor 2024
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
BORDER CITY STRIKERS | 6 - 2 | GOOD TIMES FC | Vollmer Complex Field W9 | |
BORDER CITY STRIKERS | 9 - 4 | 24 STARS | Vollmer Complex - Field W6 | |
THE GOLDEN GOATS | 6 - 3 | BORDER CITY STRIKERS | Vollmer Complex Field W10 | |
FCG B | 5 - 3 | BORDER CITY STRIKERS | Vollmer Complex Field W2 | |
BORDER CITY STRIKERS | 0 - 3 | PAPAYA FC | Vollmer Complex Field W9 | |
WINDSOR WISERS FC | 0 - 5 | BORDER CITY STRIKERS | Vollmer Complex Field W2 | |
SPARE PARTS | 4 - 4 | BORDER CITY STRIKERS | Vollmer Complex Field W4 | |
BORDER CITY STRIKERS | 2 - 5 | DYNAMIC FC | Vollmer Complex Field W4 | |
BORDER CITY STRIKERS | 0 - 3 | STRAW HATS FC | Vollmer Complex Field W1 | |
BORDER CITY STRIKERS | 3 - 2 | KABOOM KICKERS | Vollmer Complex - Field W6 | |
FCG B | 1 - 8 | BORDER CITY STRIKERS | Vollmer Complex Field W9 | |
KABOOM KICKERS | 5 - 6 | BORDER CITY STRIKERS | Vollmer Complex Field W4 | |
BORDER CITY STRIKERS | 2 - 3 | DYNAMIC FC | Vollmer Complex Field W1 |
Border City Strikers Roster – Outdoor 2024
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Fred Colares | 8 | 10 | 0 |
Guilherme Urtado | 11 | 2 | 0 |
Jenson Robinson-Evans (GK) | 6 | 0 | 0 |
Joao Gabriel Paiva | 10 | 6 | 2 |
Joao Gabriel Santos | 10 | 19 | 3 |
Jonatan Campos | 3 | 0 | 0 |
Ricardo Souza | 11 | 9 | 0 |
Ruben Weber | 1 | 1 | 0 |
Ubert Batista | 8 | 1 | 0 |
Vinicius Ribeiro | 8 | 0 | 0 |
Vinicius Ribeiro (GK) | 3 | 0 | 0 |
Yozef Pazmino | 8 | 2 | 0 |