
2023 Mens Fall Indoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 38 | 18 | 20 | 18 | W1 | |
2 | ![]() | 7 | 5 | 0 | 2 | 41 | 19 | 22 | 15 | W2 | |
3 | ![]() | 7 | 5 | 0 | 2 | 36 | 23 | 13 | 15 | L1 | |
4 | ![]() | 7 | 5 | 0 | 2 | 27 | 25 | 2 | 15 | L1 | |
5 | ![]() | 7 | 4 | 0 | 3 | 37 | 25 | 12 | 12 | W2 | |
6 | ![]() | 7 | 2 | 2 | 3 | 35 | 48 | -13 | 8 | L2 | |
7 | ![]() | 6 | 2 | 1 | 3 | 39 | 24 | 15 | 7 | W1 | |
8 | ![]() | 6 | 2 | 0 | 4 | 22 | 37 | -15 | 6 | L2 | |
9 | ![]() | 6 | 1 | 1 | 4 | 25 | 40 | -15 | 4 | W2 | |
10 | ![]() | 6 | 0 | 0 | 6 | 8 | 41 | -33 | 0 | L7 |
FCC SCHEDULE – FALL 2023
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
FCC ![]() | 3 - 5 | ![]() | Central Park Athletics - Field 1 | |
WIN CITY ![]() | 3 - 4 | ![]() | Central Park Athletics - Field 2 | |
FCC ![]() | 10 - 2 | ![]() | Central Park Athletics - Field 2 | |
UNATHLETICO MADRID F.C ![]() | 8 - 5 | ![]() | Central Park Athletics - Field 1 | |
FC GOATS ![]() | 3 - 1 | ![]() | Central Park Athletics - Field 1 | |
THE BEE MOVIE ![]() | 2 - 3 | ![]() | Central Park Athletics - Field 1 | |
FCC ![]() | 11 - 2 | ![]() | Central Park Athletics - Field 1 | |
FC GOATS ![]() | ![]() | Central Park Athletics - Field 2 |
FCC Fall Indoor Roster
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Adam Zonta (GK) | 6 | 0 | 0 |
Alex Lescanec | 6 | 0 | 0 |
Ali Hammoud | 6 | 2 | 0 |
Ali Nizam | 6 | 0 | 0 |
Andrew Parsons | 0 | 0 | 0 |
Connor McLeod | 5 | 2 | 0 |
Jeremy Ciric | 4 | 1 | 0 |
Jordan Towle | 6 | 2 | 0 |
Jordan Towle (GK) | 1 | 0 | 0 |
Kev Browne | 6 | 4 | 1 |
Loris Fontanin | 6 | 0 | 0 |
Luca Pasini | 7 | 4 | 0 |
Lyjah Landa | 6 | 4 | 1 |
Najeeb Hilole | 7 | 1 | 0 |
Stefan Milidrag | 7 | 11 | 2 |
Vlad Bologa | 7 | 6 | 0 |