top goalscorers: 2025 Mens Outdoor
DIVISION A/B
DIVISION C
DIVISION A/B
Top Goal Scorers – 2025 Mens Outdoor Division A/B
Rank | Player | Club | Appearances | Goals | Player of the Match |
---|---|---|---|---|---|
1 | Joel Sands | WIN CITY | 2 | 9 | 2 |
2 | Darren Liang | AAR-YQG FC | 2 | 6 | 0 |
3 | Ali Kabbani | KABOOM KICKERS | 2 | 5 | 1 |
4 | Khaled Elakrout | BLUE LOCK | 2 | 5 | 1 |
5 | Ali Jassem | KABOOM KICKERS | 2 | 4 | 0 |
6 | Awjen Alias | FC GOATS | 1 | 4 | 1 |
7 | Ante Jaksic | BALKAN BOYS FC | 2 | 4 | 1 |
8 | Brad Lescanec | FCC | 2 | 4 | 0 |
9 | Filip Zoksimovski | ROONEY TUNES | 2 | 3 | 0 |
10 | Zachary Zalewski | BALKAN BOYS FC | 2 | 3 | 1 |
11 | Stefan Milidrag | FCC | 2 | 3 | 0 |
12 | Lawrence Okene | BLUE LOCK | 2 | 3 | 1 |
13 | Vladimir Zoksimovski | ROONEY TUNES | 1 | 2 | 0 |
14 | Vlad Jidkov | TEAM DISCO | 2 | 2 | 0 |
15 | Xiafuhaiti Halimulati | AAR-YQG FC | 2 | 2 | 0 |
16 | Marven Wisam | FC GOATS | 2 | 2 | 0 |
17 | Omar Faraj | ROONEY TUNES | 2 | 2 | 0 |
18 | Alex Binaei | WIN CITY | 2 | 2 | 0 |
19 | Dylan Costella | FRATELLI F.C. | 2 | 2 | 1 |
20 | Johnnoy Small | SPARE PARTS | 2 | 2 | 1 |
21 | Matthew Paonessa | ROONEY TUNES | 2 | 2 | 1 |
22 | Mihir Modi | SUMMER SQUIDS | 2 | 2 | 1 |
23 | Jason Helme | KABOOM KICKERS | 2 | 2 | 0 |
24 | Brady Maxey | BALKAN BOYS FC | 2 | 2 | 0 |
25 | Meron Sitto | FC GOATS | 2 | 2 | 0 |
26 | Joseph DeSantis | PALERMO 3.0 | 2 | 2 | 1 |
27 | Edwin Nieto | AAR-YQG FC | 2 | 2 | 1 |
28 | Beesho Karra-Aly | KABOOM KICKERS | 1 | 1 | 0 |
29 | Brad Dos Santos | FCC | 2 | 1 | 0 |
30 | Juan Luis | BLUE LOCK | 2 | 1 | 0 |
31 | Maurave Hunter | YAAD MAN FC | 2 | 1 | 0 |
32 | Leo Albu | BLUE LOCK | 1 | 1 | 0 |
33 | Franco Mendez | BALKAN BOYS FC | 2 | 1 | 0 |
34 | Alex DiLuca | SUMMER SQUIDS | 2 | 1 | 0 |
35 | Marko Papic | BALKAN BOYS FC | 2 | 1 | 0 |
36 | Michael Altenhof | TEAM DISCO | 1 | 1 | 0 |
37 | Joel Papilo | BLUE LOCK | 1 | 1 | 0 |
38 | Jacob Sequeira | BALKAN BOYS FC | 2 | 1 | 0 |
39 | Nick Mastromattei | BLUE LOCK | 2 | 1 | 0 |
40 | Alex Klas | SUMMER SQUIDS | 2 | 1 | 0 |
41 | Dillon Hayes | WIN CITY | 2 | 1 | 0 |
42 | Adonis Ibrahim | ROONEY TUNES | 2 | 1 | 0 |
43 | Milan Mihailo | PALERMO 3.0 | 2 | 1 | 0 |
44 | Greg Mckenzie | ROONEY TUNES | 2 | 1 | 0 |
45 | Alexander Prieto | AAR-YQG FC | 1 | 1 | 0 |
46 | Christian Avolio | FRATELLI F.C. | 1 | 1 | 0 |
47 | Konnor Seisun | STAY HUMBLE FC | 2 | 1 | 0 |
48 | Mohamed Salam Azzaz | PALERMO 3.0 | 1 | 1 | 0 |
49 | Alex Ingratta | STAY HUMBLE FC | 2 | 1 | 0 |
50 | Oliver Blunt | STAY HUMBLE FC | 2 | 1 | 0 |
51 | Mo Bata | SPARE PARTS | 2 | 1 | 0 |
52 | Alex Lescanec | FCC | 2 | 1 | 0 |
53 | Rares Botoc | WIN CITY | 1 | 1 | 0 |
54 | Waad Majeed | FC GOATS | 2 | 1 | 0 |
55 | Filip Vucicevic | BALKAN BOYS FC | 2 | 1 | 0 |
56 | Theo Hirst | BALKAN BOYS FC | 1 | 1 | 0 |
57 | Joseph Olalekan | YAAD MAN FC | 2 | 1 | 0 |
58 | Owen Querin | FRATELLI F.C. | 2 | 1 | 0 |
59 | Tarek Nader | KABOOM KICKERS | 1 | 1 | 0 |
60 | Demelle Moncrieffe | YAAD MAN FC | 2 | 1 | 0 |
61 | Max Iannetta | PALERMO 3.0 | 2 | 1 | 0 |
62 | Harry Rana | SUMMER SQUIDS | 2 | 1 | 0 |
63 | Shane Bromby | WIN CITY | 2 | 1 | 0 |
64 | Spencer Dee | SPARE PARTS | 2 | 1 | 0 |
65 | Draven Anticic | BLUE LOCK | 2 | 1 | 0 |
66 | Jason Bartos | PALERMO 3.0 | 1 | 1 | 0 |
67 | Ali Bazzi | CHALKED FC | 2 | 1 | 0 |
DIVISION C