
2022 Co-Ed Indoor – Winter
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 1 | 54 | 28 | 26 | 26 | W4 |
2 | ![]() | 11 | 8 | 1 | 2 | 71 | 31 | 40 | 25 | L1 |
3 | ![]() | 10 | 7 | 0 | 3 | 50 | 26 | 24 | 21 | L1 |
4 | ![]() | 9 | 5 | 1 | 3 | 34 | 31 | 3 | 16 | L2 |
5 | ![]() | 10 | 5 | 0 | 5 | 42 | 44 | -2 | 15 | L1 |
6 | ![]() | 9 | 1 | 1 | 7 | 19 | 48 | -29 | 4 | L1 |
7 | ![]() | 9 | 1 | 1 | 7 | 22 | 53 | -31 | 4 | L7 |
8 | ![]() | 9 | 1 | 0 | 8 | 22 | 53 | -31 | 3 | L4 |
WE KICK BALLS SCHEDULE
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
WE KICK BALLS ![]() | 3 - 0 | ![]() | Central Park Athletics - Field 2 | |
LADIES CARRY US TO GLORY ![]() | 2 - 2 | ![]() | Central Park Athletics - Field 1 | |
WE KICK BALLS ![]() | 5 - 1 | ![]() | Central Park Athletics - Field 1 | |
SNIPERS FC ![]() | 0 - 3 | ![]() | Central Park Athletics - Field 2 | |
WE KICK BALLS ![]() | 2 - 4 | ![]() | Central Park Athletics - Field 1 | |
QUICK SLOTHS ![]() | 3 - 7 | ![]() | Central Park Athletics - Field 1 | |
WE KICK BALLS ![]() | 2 - 2 | ![]() | Central Park Athletics - Field 1 | |
PAPAYA FC ![]() | 4 - 6 | ![]() | Central Park Athletics - Field 1 | |
WE KICK BALLS ![]() | 10 - 3 | ![]() | Central Park Athletics - Field 2 | |
THE YELLOWS ![]() | 5 - 8 | ![]() | Central Park Athletics - Field 2 | |
LADIES CARRY US TO GLORY ![]() | 4 - 6 | ![]() | Central Park Athletics - Field 1 |
We Kick Balls
Player | Appearance | Goals |
---|---|---|
Albert Falkestajn | 9 | 0 |
Chris Mariani (GK) | 5 | 0 |
Courtney Cheswick | 8 | 0 |
Curtis Skiba | 8 | 3 |
Curtis Skiba (GK) | 1 | 0 |
Dylan Joncas | 4 | 0 |
Dylan Joncas (GK) | 1 | 0 |
Joel Sands | 9 | 13 |
Jordan Sands | 9 | 4 |
Mackenzie Bromby | 9 | 8 |
Melissa Sands | 9 | 1 |
Michelle Suarez | 1 | 1 |
Olivia Coughlin | 8 | 4 |
Shane Bromby | 9 | 12 |
Tay Smith | 6 | 2 |