
- Name
- Shane Bromby
- Current Team
- WE KICK BALLS, WIN CITY
 Â
 Â
 Â
  
CHAMPIONSHIPS
2021 mens summer div. a playoff champions
2022 Co-ed winter indoor league champions
2022 mens outdoor div. a league champions
2022 mens outdoor div. a playoff champions
2022 Co-ed outdoor league champions
7v7 Mens Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2019 Mens Outdoor League | TREVISO FC | 4 | 1 | 25.00 |
2020 Mens Outdoor League | BLUE BULLS | 6 | 5 | 33.33 |
2021 Mens Outdoor League | WIN CITY | 9 | 4 | 66.67 |
2021 Mens Outdoor Playoffs | WIN CITY | 1 | 1 | 100.00 |
2022 Mens Outdoor League â Division A | WIN CITY | 14 | 14 | 85.71 |
2022 Mens Outdoor Playoffs â Division A | WIN CITY | 2 | 1 | 100.00 |
Total | - | 36 | 26 | 66.67 |
Mens Indoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2019 Fall Indoor - Mens | WIN CITY | 7 | 10 | 57.14 |
2020 Winter Indoor - Mens | WIN CITY | 7 | 3 | 28.57 |
2019 Fall Indoor Playoffs - Mens | WIN CITY | 1 | 1 | 0.00 |
2021 Fall Indoor - Mens | WIN CITY | 6 | 3 | 50.00 |
2022 Winter Indoor - Mens | WIN CITY | 9 | 4 | 55.56 |
2022 Fall Indoor â Mens | WIN CITY | 9 | 6 | 77.78 |
2023 Mens Winter League â Division A | WIN CITY | 7 | 6 | 42.86 |
Total | - | 46 | 33 | 52.17 |
Co-Ed Outdoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2022 Co-Ed Outdoor Playoffs | WE KICK BALLS | 2 | 1 | 50.00 |
2022 Co-Ed Outdoor League | WE KICK BALLS | 11 | 11 | 72.73 |
Total | - | 13 | 12 | 69.23 |
Co-Ed Indoor
Season | Club | Appearance | Goals | Win % |
---|---|---|---|---|
2021 Fall Indoor - Co-Ed | WE KICK BALLS | 9 | 10 | 55.56 |
2022 Winter Indoor - Co-Ed | WE KICK BALLS | 9 | 12 | 66.67 |
2022 Fall Indoor â Co-Ed | WE KICK BALLS | 10 | 9 | 40.00 |
2023 Co-Ed Winter League - Division A | WE KICK BALLS | 9 | 9 | 66.67 |
Total | - | 37 | 40 | 56.76 |