
- Name
- Shane Bromby
- Current Team
- WE KICK BALLS, WIN CITY
 Â
 Â
 Â
  
CHAMPIONSHIPS
2021 mens summer div. a playoff champions
2022 Co-ed winter indoor league champions
2022 mens outdoor div. a league champions
2022 mens outdoor div. a playoff champions
2022 Co-ed outdoor league champions
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2019 Mens Outdoor League | TREVISO FC | 4 | 1 | 25.00 | 0 |
2020 Mens Outdoor League | BLUE BULLS | 6 | 5 | 33.33 | 0 |
2021 Mens Outdoor League | WIN CITY | 9 | 4 | 66.67 | 0 |
2021 Mens Outdoor Playoffs | WIN CITY | 1 | 1 | 100.00 | 0 |
2022 Mens Outdoor League â Division A | WIN CITY | 14 | 14 | 85.71 | 0 |
2022 Mens Outdoor Playoffs â Division A | WIN CITY | 2 | 1 | 100.00 | 0 |
2023 Mens Outdoor League â Division A | WIN CITY | 11 | 17 | 90.91 | 2 |
2023 Mens Outdoor Playoffs - Division A | WIN CITY | 4 | 1 | 75.00 | 0 |
Total | - | 51 | 44 | 72.55 | 2 |
Mens Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2019 Fall Indoor - Mens | WIN CITY | 7 | 10 | 57.14 | 0 |
2019 Fall Indoor Playoffs - Mens | WIN CITY | 1 | 1 | 0.00 | 0 |
2020 Winter Indoor - Mens | WIN CITY | 7 | 3 | 28.57 | 0 |
2021 Fall Indoor - Mens | WIN CITY | 6 | 3 | 50.00 | 0 |
2022 Winter Indoor - Mens | WIN CITY | 9 | 4 | 55.56 | 0 |
2022 Fall Indoor â Mens | WIN CITY | 9 | 6 | 77.78 | 0 |
2023 Mens Winter League â Division A | WIN CITY | 7 | 6 | 42.86 | 0 |
Total | - | 46 | 33 | 52.17 | 0 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2022 Co-Ed Outdoor League | WE KICK BALLS | 11 | 11 | 72.73 | 0 |
2022 Co-Ed Outdoor Playoffs | WE KICK BALLS | 2 | 1 | 50.00 | 0 |
2023 Co-Ed Outdoor League | WE KICK BALLS | 9 | 9 | 88.89 | 1 |
2023 Co-Ed Outdoor Playoffs - Division A | WE KICK BALLS | 2 | 1 | 100.00 | 0 |
Total | - | 24 | 22 | 79.17 | 1 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2021 Fall Indoor - Co-Ed | WE KICK BALLS | 9 | 10 | 55.56 | 0 |
2022 Winter Indoor - Co-Ed | WE KICK BALLS | 9 | 12 | 66.67 | 0 |
2022 Fall Indoor â Co-Ed | WE KICK BALLS | 10 | 9 | 40.00 | 0 |
2023 Co-Ed Winter League - Division A | WE KICK BALLS | 9 | 9 | 66.67 | 0 |
Total | - | 37 | 40 | 56.76 | 0 |