2024 Mens Outdoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAPAYA C’S | 12 | 8 | 1 | 3 | 43 | 22 | 21 | 25 | L1 | |
2 | RAT FC | 12 | 7 | 2 | 3 | 43 | 32 | 11 | 23 | L3 | |
3 | REAL WINDSOR FC | 11 | 7 | 1 | 3 | 46 | 32 | 14 | 22 | L1 | |
4 | REAL SOSOBAD | 11 | 6 | 4 | 1 | 41 | 28 | 13 | 22 | L1 | |
5 | ARSE N’ ALL | 11 | 6 | 2 | 3 | 38 | 28 | 10 | 20 | W5 | |
6 | GOOD TIMES FC | 11 | 6 | 0 | 5 | 38 | 40 | -2 | 18 | L1 | |
7 | BIG BALLERS | 11 | 5 | 2 | 4 | 53 | 42 | 11 | 17 | W6 | |
8 | MAN CHEST HAIR UNITED | 11 | 5 | 1 | 5 | 46 | 30 | 16 | 16 | L3 | |
9 | PALERMO 2 | 11 | 4 | 2 | 5 | 45 | 31 | 14 | 14 | L1 | |
10 | STORMBRINGERS FC | 11 | 4 | 0 | 7 | 40 | 53 | -13 | 12 | L1 | |
11 | FIRE FC | 11 | 2 | 1 | 8 | 24 | 43 | -19 | 7 | L1 | |
12 | GRASS STAINS UNITED | 11 | 2 | 0 | 9 | 24 | 72 | -48 | 6 | L6 | |
13 | 24 STARS | 11 | 1 | 2 | 8 | 21 | 55 | -34 | 5 | L3 | |
14 | THE OG’S | 11 | 0 | 3 | 8 | 15 | 43 | -28 | 3 | W1 |
Real Windsor FC Schedule – Outdoor 2024
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
ARSE N’ ALL | 2 - 5 | REAL WINDSOR FC | Vollmer Complex Field W5 | |
REAL SOSOBAD | 7 - 1 | REAL WINDSOR FC | Vollmer Complex Field W4 | |
REAL WINDSOR FC | 2 - 0 | PAPAYA C’S | Vollmer Complex Field W9 | |
REAL WINDSOR FC | 3 - 2 | THE OG’S | Vollmer Complex Field W4 | |
REAL WINDSOR FC | 3 - 4 | FIRE FC | Vollmer Complex Field W4 | |
GOOD TIMES FC | 2 - 3 | REAL WINDSOR FC | Vollmer Complex Field W1 | |
BIG BALLERS | 2 - 2 | REAL WINDSOR FC | Vollmer Complex Field W9 | |
REAL WINDSOR FC | 9 - 2 | GRASS STAINS UNITED | Vollmer Complex Field W5 | |
REAL WINDSOR FC | 6 - 3 | STORMBRINGERS FC | Vollmer Complex Field W3 | |
PAPAYA C’S | 3 - 2 | REAL WINDSOR FC | Vollmer Complex Field W1 | |
RAT FC | 1 - 2 | REAL WINDSOR FC | Vollmer Complex Field W3 | |
REAL WINDSOR FC | 7 - 2 | 24 STARS | Vollmer Complex Field W10 | |
REAL WINDSOR FC | 1 - 2 | ARSE N’ ALL | Vollmer Complex Field W4 |
Real Windsor FC Roster – Outdoor 2024
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Akashdeep Singh | 10 | 1 | 1 |
Andrew Smith | 11 | 7 | 1 |
Charbel Harb | 2 | 0 | 0 |
Che Lebaron | 13 | 11 | 3 |
Draven Anticic | 7 | 1 | 1 |
Filipe Buitron | 9 | 1 | 0 |
Khizer Hayat | 11 | 0 | 0 |
Moussa Amissi | 9 | 2 | 1 |
Muhammed Mubayyed | 12 | 10 | 1 |
Naren Venkatesan (GK) | 12 | 0 | 0 |
Priyank Shah | 9 | 0 | 0 |
Raul Vaid | 8 | 1 | 0 |
Sandeep Kumar | 10 | 0 | 0 |
Sandeep Kumar (GK) | 2 | 0 | 0 |
Shiju Suresh | 11 | 3 | 0 |
Tejan Barrie | 13 | 9 | 1 |