
2025 Mens Winter Indoor – Division C
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Form | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 65 | 16 | 49 | 21 | W10 | |
2 | ![]() | 7 | 5 | 1 | 1 | 38 | 31 | 9 | 16 | L1 | |
3 | ![]() | 8 | 5 | 1 | 2 | 40 | 32 | 8 | 16 | L1 | |
4 | ![]() | 8 | 4 | 3 | 1 | 36 | 22 | 14 | 15 | L1 | |
5 | ![]() | 7 | 4 | 1 | 2 | 41 | 24 | 17 | 13 | L1 | |
6 | ![]() | 7 | 4 | 0 | 3 | 50 | 29 | 21 | 12 | L1 | |
7 | ![]() | 7 | 4 | 0 | 3 | 39 | 45 | -6 | 12 | L1 | |
8 | ![]() | 7 | 3 | 1 | 3 | 26 | 50 | -24 | 10 | L1 | |
9 | ![]() | 7 | 1 | 1 | 5 | 20 | 56 | -36 | 4 | W1 | |
10 | ![]() | 7 | 1 | 0 | 6 | 25 | 35 | -10 | 3 | L7 | |
11 | ![]() | 7 | 1 | 0 | 6 | 25 | 52 | -27 | 3 | L5 | |
12 | ![]() | 7 | 0 | 0 | 7 | 32 | 45 | -13 | 0 | W1 |
Real Windsor FC Schedule – 2025 Winter Indoor
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
REAL WINDSOR FC ![]() | 10 - 3 | ![]() | Central Park Athletics - Field 3 | |
REAL WINDSOR FC ![]() | 2 - 5 | ![]() | Central Park Athletics - Field 1 | |
REAL WINDSOR FC ![]() | 4 - 2 | ![]() | Central Park Athletics - Field 3 | |
REAL WINDSOR FC ![]() | 2 - 3 | ![]() | Central Park Athletics - Field 2 | |
REAL WINDSOR FC ![]() | 3 - 3 | ![]() | Central Park Athletics - Field 3 | |
REAL WINDSOR FC ![]() | 3 - 0 | ![]() | Central Park Athletics - Field 3 | |
REAL WINDSOR FC ![]() | 12 - 2 | ![]() | Central Park Athletics - Field 1 | |
REAL WINDSOR FC ![]() | 4 - 3 | ![]() | Central Park Athletics - Field 2 | |
MOOSE IS LOOSE FC ![]() | 3 - 1 | ![]() | Central Park Athletics - Field 2 |
Real Windsor FC Roster – 2025 Winter Indoor
Player | Appearances | Goals | Player of the Match |
---|---|---|---|
Andrew Smith | 9 | 7 | 1 |
Azeez Abdul | 7 | 4 | 1 |
Che Lebaron | 6 | 12 | 3 |
Jervis Murzello | 9 | 2 | 0 |
Khizer Hayat | 9 | 1 | 0 |
Khizer Hyatt | 9 | 0 | 0 |
Matthew Bernard | 8 | 0 | 0 |
Muhammed Mubayyed | 8 | 5 | 0 |
Naren Venkatesan (GK) | 7 | 0 | 0 |
Priyank Shah | 8 | 0 | 0 |
Raul Vaid | 8 | 2 | 0 |
Sandeep Kumar | 7 | 0 | 0 |
Shouvik Raychoudhury | 3 | 0 | 0 |
Tejan Barrie | 9 | 8 | 0 |