
- Name
- Emmanuel Rufo (GK)
- Position
- Goalkeeper
- Current Team
- WE KICK BALLS, WIN CITY
CHAMPIONSHIPS
2021 mens summer div. a playoff champions
2022 mens outdoor div. a league champions
2022 mens outdoor div. a playoff champions
AWARDS
2019 mens outdoor golden glove
2022 Mens Outdoor div. a golden glove
2022 mens outdoor div. a playoff mvp
7v7 Mens Outdoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % |
---|---|---|---|---|---|---|
2019 Mens Outdoor League | TOTTENHAM | 8 | 1.75 | 5 | 1 | 62.50 |
2019 Mens Outdoor Playoffs | TOTTENHAM | 1 | 3.00 | 0 | 0 | 0.00 |
2020 Mens Outdoor League | BLUE BULLS | 6 | 2.83 | 2 | 1 | 33.33 |
2021 Mens Outdoor League | WIN CITY | 8 | 2.75 | 5 | 1 | 62.50 |
2021 Mens Outdoor Playoffs | WIN CITY | 3 | 1.00 | 3 | 0 | 100.00 |
2022 Mens Outdoor League – Division A | WIN CITY | 14 | 2.14 | 12 | 2 | 85.71 |
2022 Mens Outdoor Playoffs – Division A | WIN CITY | 2 | 2.00 | 2 | 0 | 100.00 |
2023 Mens Outdoor League – Division A | WIN CITY | 10 | 2.80 | 9 | 1 | 90.00 |
2023 Mens Outdoor Playoffs - Division A | WIN CITY | 4 | 2.25 | 3 | 0 | 75.00 |
Total | - | 56 | 2.32 | 41 | 6 | 73.21 |
Mens Indoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % |
---|---|---|---|---|---|---|
2019 Fall Indoor - Mens | WIN CITY | 1 | 2.00 | 0 | 0 | 0.00 |
2021 Fall Indoor - Mens | WIN CITY | 7 | 4.29 | 3 | 0 | 42.86 |
2022 Winter Indoor - Mens | WIN CITY | 9 | 3.89 | 5 | 1 | 55.56 |
2022 Fall Indoor – Mens | WIN CITY | 9 | 4.22 | 7 | 0 | 77.78 |
2023 Mens Winter League – Division A | WIN CITY | 9 | 4.22 | 3 | 0 | 33.33 |
2023 Mens Fall League – Division A | WIN CITY | 6 | 2.83 | 4 | 0 | 66.67 |
Total | - | 41 | 3.90 | 22 | 1 | 53.66 |
Co-Ed Indoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % |
---|---|---|---|---|---|---|
2021 Co-Ed Fall Indoor | THE YELLOWS | 2 | 2.00 | 2 | 0 | 100.00 |
2023 Co-Ed Fall League | WE KICK BALLS | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2.00 | 2 | 0 | 100.00 |