- Name
- Ryan Shaw
- Current Team
- NET SIX AND CHILL, SPARE PARTS
- Past Teams
- GARYS MINIONS, GARYS SPARE PARTS, NET SIX AND CHILL, SPARE PARTS
  Â
CHAMPIONSHIPS
2023 mens summer div. C league champions
2023 mens summer div. C playoff champions
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2022 Mens Outdoor League – Division B | GARYS MINIONS | 10 | 1 | 60.00 | 0 |
2022 Mens Outdoor Playoffs - Division B | GARYS MINIONS | 2 | 1 | 0.00 | 0 |
2023 Mens Outdoor League - Division C | GARYS SPARE PARTS | 7 | 1 | 100.00 | 0 |
2023 Mens Outdoor Playoffs - Division C | GARYS SPARE PARTS | 3 | 0 | 100.00 | 0 |
Total | - | 22 | 3 | 68.75 | 0 |
Mens Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2022 Fall Indoor – Mens | SPARE PARTS | 8 | 2 | 25.00 | 0 |
2023 Mens Winter League – Division B | SPARE PARTS | 9 | 2 | 77.78 | 0 |
2023 Mens Fall League – Division B | SPARE PARTS | 9 | 3 | 44.44 | 0 |
2024 Mens Winter League - Division B | SPARE PARTS | 6 | 2 | 50.00 | 0 |
2024 Mens Fall League – Division B | SPARE PARTS | 1 | 0 | 100.00 | 0 |
Total | - | 33 | 9 | 51.52 | 0 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2024 Co-Ed Outdoor League | NET SIX AND CHILL | 12 | 6 | 50.00 | 0 |
Total | - | 12 | 6 | 50.00 | 0 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2024 Co-Ed Winter League | NET SIX AND CHILL | 9 | 2 | 22.22 | 0 |
2024 Co-Ed Fall League | NET SIX AND CHILL | 3 | 1 | 66.67 | 0 |
Total | - | 12 | 3 | 33.33 | 0 |