- Name
- Arnes Danovic
- Current Team
- ABCDE FC, BALKAN BOYS FC
- Past Teams
- ABCDE FC, BALKAN BOYS FC, BIH FC, USCD PALERMO
  
CHAMPIONSHIPS
2023 mens fall indoor div. c league champions
2024 mens winter indoor div. b league champions
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2023 Mens Outdoor League – Division A | USCD PALERMO | 7 | 0 | 28.57 | 0 |
2023 Mens Outdoor Playoffs - Division A | USCD PALERMO | 2 | 0 | 50.00 | 0 |
2024 Mens Outdoor League | BIH FC | 12 | 0 | 25.00 | 0 |
Total | - | 21 | 0 | 28.57 | 0 |
Mens Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2023 Mens Fall League – Division C | USCD PALERMO | 9 | 0 | 77.78 | 0 |
2024 Mens Winter League - Division B | USCD PALERMO | 10 | 0 | 70.00 | 0 |
2024 Mens Fall League – Division B | BALKAN BOYS FC | 6 | 0 | 100.00 | 0 |
2025 Mens Winter League – Division A | BALKAN BOYS FC | 3 | 0 | 66.67 | 0 |
Total | - | 28 | 0 | 78.57 | 0 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2024 Co-Ed Outdoor League | ABCDE FC | 9 | 1 | 88.89 | 1 |
Total | - | 9 | 1 | 88.89 | 1 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2024 Co-Ed Fall League | ABCDE FC | 4 | 0 | 50.00 | 0 |
2025 Co-Ed Winter League | ABCDE FC | 1 | 0 | 0.00 | 0 |
Total | - | 5 | 0 | 40.00 | 0 |