- Name
- David Melo
- Current Team
- WIN CITY
     Â
CHAMPIONSHIPS
2021 mens summer div. a playoff champions
2022 mens outdoor div. a league champions
2022 mens outdoor div. a playoff champions
2024 mens winter indoor div. a league champions
7v7 Mens Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2019 Mens Outdoor League | TOTTENHAM | 10 | 0 | 60.00 | 0 |
2019 Mens Outdoor Playoffs | TOTTENHAM | 1 | 0 | 0.00 | 0 |
2020 Mens Outdoor League | BLUE BULLS | 6 | 1 | 33.33 | 0 |
2021 Mens Outdoor League | WIN CITY | 7 | 0 | 57.14 | 0 |
2021 Mens Outdoor Playoffs | WIN CITY | 0 | 0 | 0 | 0 |
2022 Mens Outdoor League – Division A | WIN CITY | 13 | 2 | 84.62 | 0 |
2022 Mens Outdoor Playoffs – Division A | WIN CITY | 2 | 0 | 100.00 | 0 |
2023 Mens Outdoor League – Division A | WIN CITY | 10 | 1 | 90.00 | 0 |
2023 Mens Outdoor Playoffs - Division A | WIN CITY | 4 | 1 | 75.00 | 0 |
2024 Mens Outdoor League | WIN CITY | 14 | 0 | 42.86 | 0 |
Total | - | 67 | 5 | 64.18 | 0 |
Mens Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2019 Fall Indoor - Mens | GALACTICOS | 8 | 0 | 50.00 | 0 |
2019 Fall Indoor Playoffs - Mens | GALACTICOS | 2 | 2 | 50.00 | 0 |
2021 Fall Indoor - Mens | WIN CITY | 3 | 2 | 33.33 | 0 |
2022 Winter Indoor - Mens | WIN CITY | 7 | 1 | 57.14 | 0 |
2022 Fall Indoor – Mens | WIN CITY | 6 | 0 | 83.33 | 0 |
2023 Mens Winter League – Division A | WIN CITY | 9 | 1 | 44.44 | 0 |
2023 Mens Fall League – Division A | WIN CITY | 7 | 0 | 71.43 | 0 |
2024 Mens Winter League - Division A | WIN CITY | 7 | 0 | 71.43 | 0 |
Total | - | 49 | 6 | 59.18 | 0 |
Co-Ed Outdoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2023 Co-Ed Outdoor League | WE KICK BALLS | 2 | 1 | 100.00 | 1 |
Total | - | 2 | 1 | 100.00 | 1 |
Co-Ed Indoor
Season | Club | Appearances | Goals | Win % | Player of the Match |
---|---|---|---|---|---|
2023 Co-Ed Winter League - Division A | WE KICK BALLS | 9 | 3 | 66.67 | 0 |
Total | - | 9 | 3 | 66.67 | 0 |