- Name
- Sean Phillips (GK)
- Position
- Goalkeeper
- Current Team
- FĂTBOL IS LIFE
 Â
 Â
  
CHAMPIONSHIPS
2021 mens summer div. b league champions
2021 mens summer div. b playoff champions
2021 Mens fall indoor league champions
AWARDS
2023 co-ed winter indoor div. b top goalkeeper
7v7 Mens Outdoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % |
---|---|---|---|---|---|---|
2021 Mens Outdoor League | MAN CHEST HAIR UNITED | 9 | 1.33 | 7 | 2 | 77.78 |
2021 Mens Outdoor Playoffs | MAN CHEST HAIR UNITED | 3 | 1.67 | 3 | 0 | 100.00 |
2022 Mens Outdoor League â Division B | MAN CHEST HAIR UNITED | 11 | 1.91 | 5 | 3 | 45.45 |
2022 Mens Outdoor Playoffs - Division B | MAN CHEST HAIR UNITED | 2 | 2.50 | 1 | 0 | 50.00 |
Total | - | 25 | 1.72 | 16 | 5 | 64.00 |
Mens Indoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % |
---|---|---|---|---|---|---|
2021 Fall Indoor - Mens | MAN CHEST HAIR UNITED | 7 | 2.00 | 5 | 0 | 71.43 |
2022 Winter Indoor - Mens | MAN CHEST HAIR UNITED | 7 | 2.86 | 3 | 1 | 42.86 |
2022 Fall Indoor â Mens | MAN CHEST HAIR UNITED | 8 | 3.50 | 1 | 0 | 12.50 |
2023 Mens Winter League â Division B | THE STEVE’S | 10 | 2.90 | 3 | 1 | 30.00 |
Total | - | 32 | 2.84 | 12 | 2 | 37.50 |
Co-Ed Outdoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % |
---|---|---|---|---|---|---|
2023 Co-Ed Outdoor League | FĂTBOL IS LIFE | 1 | 7.00 | 0 | 0 | 0.00 |
Total | - | 1 | 7.00 | 0 | 0 | 0.00 |
Co-Ed Indoor
Season | Club | Appearances (GK) | Average Goals Against (GK) | Wins (GK) | Shutouts (GK) | Win % |
---|---|---|---|---|---|---|
2023 Co-Ed Winter League - Division B | THE STEVETTE’S | 8 | 1.75 | 6 | 1 | 75.00 |
Total | - | 8 | 1.75 | 6 | 1 | 75.00 |