
2022 Mens Outdoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 33 | 14 | 19 | 13 | W1 |
2 | ![]() | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 | W3 |
3 | ![]() | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 | W1 |
4 | ![]() | 4 | 2 | 0 | 2 | 23 | 20 | 3 | 6 | L1 |
5 | ![]() | 5 | 1 | 1 | 3 | 14 | 21 | -7 | 4 | L1 |
6 | ![]() | 4 | 1 | 0 | 3 | 12 | 14 | -2 | 3 | W1 |
7 | ![]() | 4 | 0 | 0 | 4 | 8 | 32 | -24 | 0 | L4 |
African Stars FC Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
AFRICAN STARS FC ![]() | 5 - 6 | ![]() | Vollmer Complex Field W5 | |
AFRICAN STARS FC ![]() | 2 - 8 | ![]() | Vollmer Complex Field W10 | |
FC GOATS ![]() | 2 - 2 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 2 - 5 | ![]() | Vollmer Complex Field W9 | |
THE BEE MOVIE ![]() | 3 - 0 | ![]() | Vollmer Complex Field W10 | |
WHITE EAGLES FC ![]() | ![]() | Vollmer Complex Field W5 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W10 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W9 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W10 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W9 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W9 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W9 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W9 | ||
THE BEE MOVIE ![]() | ![]() | Vollmer Complex Field W9 |
African Stars FC
Player | Appearance | Goals |
---|---|---|
Ahmat Mahamat | 5 | 0 |
Bayo llori | 5 | 1 |
Brownell | 5 | 0 |
Frederick Amoah | 5 | 2 |
George Massaquoi | 5 | 0 |
Joel Atabo Samuel | 5 | 3 |
Lawrence Akene | 5 | 0 |
Mathew Tawana | 5 | 1 |
Mohammed Sabiku Yahaya | 3 | 4 |
Oluwaseyi Bologum | 5 | 3 |
Seth Esibeth | 5 | 0 |
Solomon Luwoye | 5 | 0 |