
2022 Mens Outdoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 1 | 1 | 74 | 30 | 44 | 37 | W5 |
2 | ![]() | 14 | 10 | 2 | 2 | 57 | 30 | 27 | 32 | L1 |
3 | ![]() | 14 | 7 | 2 | 5 | 72 | 39 | 33 | 23 | W1 |
4 | ![]() | 14 | 7 | 0 | 7 | 41 | 34 | 7 | 21 | L1 |
5 | ![]() | 14 | 6 | 2 | 6 | 53 | 59 | -6 | 20 | L1 |
6 | ![]() | 14 | 2 | 1 | 11 | 30 | 70 | -40 | 7 | W1 |
7 | ![]() | 14 | 1 | 0 | 13 | 26 | 91 | -65 | 3 | L3 |
Blue Ballers Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
FC GOATS ![]() | 4 - 2 | ![]() | Vollmer Complex Field W9 | |
THE BEE MOVIE ![]() | 4 - 1 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 2 - 5 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 7 - 1 | ![]() | Vollmer Complex Field W9 | |
FCC ![]() | 6 - 3 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 0 - 6 | ![]() | Vollmer Complex Field W10 | |
AFRICAN STARS FC ![]() | 8 - 0 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 3 - 11 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 2 - 2 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 1 - 6 | ![]() | Vollmer Complex Field W5 | |
AFRICAN STARS FC ![]() | 7 - 2 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 2 - 7 | ![]() | Vollmer Complex Field W9 | |
FC GOATS ![]() | 2 - 0 | ![]() | Vollmer Complex Field W10 | |
WHITE EAGLES FC ![]() | 1 - 5 | ![]() | Vollmer Complex Field W10 | |
AFRICAN STARS FC ![]() | 1 - 2 | ![]() | Vollmer Complex Field W10 | |
WIN CITY ![]() | 4 - 2 | ![]() | Vollmer Complex Field W9 |
Blue Ballers Roster
Player | Appearance | Goals |
---|---|---|
Alejandro Salan | 11 | 1 |
Augustine Gyamfi Jr. | 13 | 3 |
Brandon Roy | 14 | 0 |
Cody Seguin | 13 | 3 |
Connor Taiariol | 10 | 0 |
Daniel Sikl | 3 | 0 |
Jerry Sikl | 13 | 0 |
Jordan DaSilva | 9 | 1 |
Jose Adriano | 6 | 0 |
Matt Day | 10 | 1 |
Milosz Walczak | 13 | 1 |
Milosz Walczak (GK) | 0 | 0 |
Nabil Barchale | 1 | 0 |
Oscar Duran | 5 | 0 |
Pablo Jaramillo | 14 | 15 |
Paul Charlton | 13 | 1 |
Rafal Traczynski (GK) | 9 | 0 |
Tom Renaud | 8 | 2 |