
2022 Mens Outdoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 33 | 14 | 19 | 13 | W1 |
2 | ![]() | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 | W3 |
3 | ![]() | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 | W1 |
4 | ![]() | 4 | 2 | 0 | 2 | 23 | 20 | 3 | 6 | L1 |
5 | ![]() | 5 | 1 | 1 | 3 | 14 | 21 | -7 | 4 | L1 |
6 | ![]() | 4 | 1 | 0 | 3 | 12 | 14 | -2 | 3 | W1 |
7 | ![]() | 4 | 0 | 0 | 4 | 8 | 32 | -24 | 0 | L4 |
Blue Ballers Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
FC GOATS ![]() | 4 - 2 | ![]() | Vollmer Complex Field W9 | |
THE BEE MOVIE ![]() | 4 - 1 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 2 - 5 | ![]() | Vollmer Complex Field W9 | |
BLUE BALLERS ![]() | 7 - 1 | ![]() | Vollmer Complex Field W9 | |
FCC ![]() | ![]() | Vollmer Complex Field W9 | ||
BLUE BALLERS ![]() | ![]() | Vollmer Complex Field W10 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W9 | ||
BLUE BALLERS ![]() | ![]() | Vollmer Complex Field W9 | ||
BLUE BALLERS ![]() | ![]() | Vollmer Complex Field W9 | ||
BLUE BALLERS ![]() | ![]() | Vollmer Complex Field W5 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W9 | ||
BLUE BALLERS ![]() | ![]() | Vollmer Complex Field W9 | ||
FC GOATS ![]() | ![]() | Vollmer Complex Field W10 | ||
WHITE EAGLES FC ![]() | ![]() | Vollmer Complex Field W10 |
Blue Ballers Roster
Player | Appearance | Goals |
---|---|---|
Alejandro Salan | 3 | 1 |
Augustine Gyamfi Jr. | 3 | 3 |
Brandon Roy | 4 | 0 |
Cody Seguin | 4 | 0 |
Connor Taiariol | 4 | 0 |
Daniel Sikl | 2 | 0 |
Jerry Sikl | 4 | 0 |
Jordan DaSilva | 3 | 0 |
Matt Day | 1 | 0 |
Milosz Walczak | 4 | 1 |
Oscar Duran | 3 | 0 |
Pablo Jaramillo | 4 | 4 |
Paul Charlton | 3 | 1 |
Rafal Traczynski (GK) | 4 | 0 |
Tom Renaud | 1 | 2 |