
2020 Summer Outdoor Mens – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 42 | 24 | 18 | 15 | W4 |
2 | ![]() | 6 | 3 | 0 | 3 | 29 | 30 | -1 | 9 | W1 |
3 | ![]() | 6 | 3 | 0 | 3 | 24 | 29 | -5 | 9 | L1 |
4 | ![]() | 6 | 1 | 0 | 5 | 16 | 28 | -12 | 3 | L5 |
Greens Summer Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
GREENS ![]() | 13 - 3 | ![]() | Vollmer Complex Field W4 | |
GREENS ![]() | 4 - 7 | ![]() | Vollmer Complex - Field W6 | |
GREENS ![]() | 2 - 1 | ![]() | Vollmer Complex Field W4 | |
EAGLES ![]() | 5 - 8 | ![]() | Vollmer Complex Field W9 | |
WHITES ![]() | 4 - 6 | ![]() | Vollmer Complex Field W9 | |
AC UNITED ![]() | 4 - 9 | ![]() | Vollmer Complex - Field W6 |
Greens Roster
Player | Appearances | Goals |
---|---|---|
Matthew Paonessa | 2 | 0 |
Nolan Bernard | 6 | 0 |
Nick Mastromattei | 6 | 0 |
Marcus Neal | 3 | 0 |
Andrew Parsons | 5 | 0 |
Ali Kabbani | 6 | 14 |
Funbi Awo | 6 | 7 |
Matthew Bilek | 5 | 0 |
Sebastien Lee-Daigle (GK) | 6 | 0 |
Joe Piazza | 6 | 6 |
Stefan Milidrag | 6 | 13 |
Alessio Mastroianni | 6 | 2 |