
2022 Mens Outdoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 12 | 1 | 1 | 74 | 30 | 44 | 37 | W5 |
2 | ![]() | 14 | 10 | 2 | 2 | 57 | 30 | 27 | 32 | L1 |
3 | ![]() | 14 | 7 | 2 | 5 | 72 | 39 | 33 | 23 | W1 |
4 | ![]() | 14 | 7 | 0 | 7 | 41 | 34 | 7 | 21 | L1 |
5 | ![]() | 14 | 6 | 2 | 6 | 53 | 59 | -6 | 20 | L1 |
6 | ![]() | 14 | 2 | 1 | 11 | 30 | 70 | -40 | 7 | W1 |
7 | ![]() | 14 | 1 | 0 | 13 | 26 | 91 | -65 | 3 | L3 |
White Eagles FC Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE BEE MOVIE ![]() | 4 - 2 | ![]() | Vollmer Complex Field W9 | |
WHITE EAGLES FC ![]() | 1 - 11 | ![]() | Vollmer Complex Field W5 | |
BLUE BALLERS ![]() | 7 - 1 | ![]() | Vollmer Complex Field W9 | |
FC GOATS ![]() | 10 - 4 | ![]() | Vollmer Complex Field W9 | |
WHITE EAGLES FC ![]() | 0 - 12 | ![]() | Vollmer Complex Field W5 | |
WIN CITY ![]() | 5 - 4 | ![]() | Vollmer Complex Field W9 | |
WHITE EAGLES FC ![]() | 1 - 5 | ![]() | Vollmer Complex Field W5 | |
AFRICAN STARS FC ![]() | 9 - 0 | ![]() | Vollmer Complex Field W10 | |
FCC ![]() | 6 - 3 | ![]() | Vollmer Complex Field W10 | |
WHITE EAGLES FC ![]() | 2 - 5 | ![]() | Vollmer Complex Field W10 | |
THE BEE MOVIE ![]() | 1 - 4 | ![]() | Vollmer Complex Field W10 | |
WHITE EAGLES FC ![]() | 1 - 3 | ![]() | Vollmer Complex Field W9 | |
WHITE EAGLES FC ![]() | 1 - 5 | ![]() | Vollmer Complex Field W10 | |
WIN CITY ![]() | 8 - 2 | ![]() | Vollmer Complex Field W10 | |
FC GOATS ![]() | 5 - 1 | ![]() | Vollmer Complex Field W5 |
White Eagles FC Roster
Player | Appearances | Goals |
---|---|---|
Adrian Olichwier | 13 | 5 |
Alan Clemente | 13 | 5 |
Aldo Lopez | 2 | 0 |
Alfredo Real | 2 | 0 |
Ali Attaran | 2 | 0 |
Cesar Cabrera | 13 | 1 |
Eduard Pop | 13 | 0 |
Elias Munoz | 8 | 0 |
Harkaran Nirman | 5 | 1 |
Juan Pablo Garcia | 2 | 0 |
Kamil Stokowski | 13 | 0 |
Karol Jasniewicz | 13 | 4 |
Luis Monroy | 13 | 0 |
Michael Zalewski | 13 | 4 |
Misael Ramirez | 8 | 2 |
Nic England | 5 | 0 |
Radoslaw Budzik | 13 | 1 |
Sergio Jr. Monroy | 13 | 3 |
Sergio Monroy (GK) | 10 | 0 |