
2022 Mens Outdoor – Division A
Pos | Club | P | W | D | L | GF | GA | GD | Pts | Streak |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 33 | 14 | 19 | 13 | W1 |
2 | ![]() | 3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 | W3 |
3 | ![]() | 5 | 3 | 0 | 2 | 14 | 13 | 1 | 9 | W1 |
4 | ![]() | 4 | 2 | 0 | 2 | 23 | 20 | 3 | 6 | L1 |
5 | ![]() | 5 | 1 | 1 | 3 | 14 | 21 | -7 | 4 | L1 |
6 | ![]() | 4 | 1 | 0 | 3 | 12 | 14 | -2 | 3 | W1 |
7 | ![]() | 4 | 0 | 0 | 4 | 8 | 32 | -24 | 0 | L4 |
White Eagles FC Outdoor Schedule
Date | Home | Time/Results | Away | Ground |
---|---|---|---|---|
THE BEE MOVIE ![]() | 4 - 2 | ![]() | Vollmer Complex Field W9 | |
WHITE EAGLES FC ![]() | 1 - 11 | ![]() | Vollmer Complex Field W5 | |
BLUE BALLERS ![]() | 7 - 1 | ![]() | Vollmer Complex Field W9 | |
FC GOATS ![]() | 10 - 4 | ![]() | Vollmer Complex Field W9 | |
WHITE EAGLES FC ![]() | ![]() | Vollmer Complex Field W5 | ||
WIN CITY ![]() | ![]() | Vollmer Complex Field W9 | ||
WHITE EAGLES FC ![]() | ![]() | Vollmer Complex Field W5 | ||
AFRICAN STARS FC ![]() | ![]() | Vollmer Complex Field W10 | ||
FCC ![]() | ![]() | Vollmer Complex Field W10 | ||
WHITE EAGLES FC ![]() | ![]() | Vollmer Complex Field W10 | ||
THE BEE MOVIE ![]() | ![]() | Vollmer Complex Field W10 | ||
WHITE EAGLES FC ![]() | ![]() | Vollmer Complex Field W9 | ||
WHITE EAGLES FC ![]() | ![]() | Vollmer Complex Field W10 | ||
WIN CITY ![]() | ![]() | Vollmer Complex Field W10 |
White Eagles FC Roster
Player | Appearance | Goals |
---|---|---|
Adrian Olichwier | 4 | 2 |
Alan Clemente | 4 | 1 |
Cesar Cabrera | 4 | 0 |
Eduard Pop | 4 | 0 |
Kamil Stokowski | 4 | 0 |
Karol Jasniewicz | 4 | 2 |
Luis Monroy | 4 | 0 |
Michael Zalewski | 4 | 0 |
Radoslaw Budzik | 4 | 0 |
Sergio Jr. Monroy | 4 | 3 |
Sergio Monroy (GK) | 4 | 0 |